Since the very beginning of Fantasy Football smart players have tried to exploit the weaknesses of NFL defenses, basing many of their start/sit decisions on the matchups each of their players was faced with. Fantasy Points Allowed by Position (FPAbP) was developed with this in mind.
The problem was that in traditional season-long leagues each owner’s options were limited to the three or four players at each position on their roster. Thus was born the timeless Fantasy Football cliché, “You never sit your studs.” And when your other options are backup running backs or questionable third receivers, that is sage advice.
Then along came Daily Fantasy Football and we were no longer chained to the handful of players we drafted. Each Fantasy owner can now draft an all new team each and every week. With this multitude of options, it’s now much easier to maximize point totals by targeting players with only the very best matchups.
So, Fantasy Points Allowed by Position, a metric that had seen limited use in traditional Fantasy, suddenly becomes a Daily Fantasy player’s best friend.
FPAbP simply measures how many points each NFL defenses allows to quarterbacks, running backs, wide receivers, and tight ends. It’s a very straightforward way to evaluate the matchups that each NFL player is faced with.
2015 FPAbP for the FanDuel Scoring System
In the table below you will find the 2015 Fantasy Points Allowed by Position for all of the skill positions, along with the teams that benefit from the matchups. Obviously no team is exactly the same from year to year. Teams have made many changes in the hopes of addressing some of the weaknesses we’re trying to exploit. They’ve added and subtracted players and may have new coaches with totally different schemes. Despite that, in any given year there is surprisingly little turnover in defensive rankings across the NFL.
For the first three or four games of each season I find the previous year’s numbers are still the best base to work from. Around NFL Week 4 we can start relying on data from the new season, and it gains validity with each passing week. FPAbP should be a huge weapon in every Daily Fantasy player’s arsenal.
Team | QB | RB | WR | TE | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 16.5 | 24.4 | 25.3 | 7.3 | NYG | @WAS | CHI | @SF |
Kansas City Chiefs | 16.6 | 16.9 | 31.5 | 7.3 | SD | @HOU | NYJ | @PIT |
New York Jets | 16.5 | 15.7 | 28.6 | 7.7 | CIN | @BUF | @KC | SEA |
Baltimore Ravens | 18.8 | 18.2 | 32.9 | 7.9 | BUF | @CLE | @JAX | OAK |
New England Patriots | 17.3 | 18.5 | 30.8 | 8.6 | @ARI | MIA | HOU | BUF |
Miami Dolphins | 18.4 | 26.6 | 29.9 | 8.8 | @SEA | @NE | CLE | @CIN |
San Francisco 49ers | 16.9 | 26.8 | 29.1 | 9.1 | LAR | @CAR | @SEA | DAL |
Buffalo Bills | 18.1 | 19.6 | 31.7 | 9.1 | @BAL | NYJ | ARI | @NE |
Houston Texans | 16.7 | 18.8 | 25.4 | 9.3 | CHI | KC | @NE | TEN |
Cleveland Browns | 20.4 | 20.6 | 33.0 | 9.4 | @PHI | BAL | @MIA | @WAS |
Philadelphia Eagles | 21.4 | 24.7 | 34.3 | 9.5 | CLE | @CHI | PIT | BYE |
Carolina Panthers | 16.0 | 20.4 | 26.1 | 9.7 | @DEN | SF | MIN | @ATL |
Tampa Bay Buccaneers | 19.2 | 19.6 | 31.6 | 9.7 | @ATL | @ARI | LAR | DEN |
Cincinnati Bengals | 15.2 | 20.0 | 26.5 | 9.8 | @NYJ | @PIT | DEN | MIA |
Chicago Bears | 19.8 | 22.4 | 25.4 | 9.9 | @HOU | PHI | @DAL | DET |
Green Bay Packers | 16.5 | 19.5 | 25.6 | 10.0 | @JAX | @MIN | DET | BYE |
Minnesota Vikings | 17.1 | 18.6 | 27.8 | 10.1 | @TEN | GB | @CAR | NYG |
Washington Redskins | 19.3 | 21.3 | 32.0 | 10.1 | PIT | DAL | @NYG | CLE |
Arizona Cardinals | 16.7 | 18.6 | 25.4 | 10.5 | NE | TB | @BUF | LAR |
San Diego Chargers | 16.8 | 24.6 | 24.5 | 10.7 | @KC | JAX | @IND | NO |
Seattle Seahawks | 14.0 | 15.0 | 20.9 | 10.8 | MIA | @LAR | SF | @NYJ |
Denver Broncos | 13.9 | 19.7 | 19.7 | 10.8 | CAR | IND | @CIN | @TB |
Indianapolis Colts | 19.3 | 21.5 | 31.4 | 11.0 | DET | @DEN | SD | @JAX |
Los Angeles Rams | 16.9 | 22.3 | 25.9 | 11.0 | @SF | SEA | @TB | @ARI |
Tennessee Titans | 20.6 | 17.3 | 30.1 | 11.5 | MIN | @DET | OAK | @HOU |
Pittsburgh Steelers | 19.2 | 16.6 | 33.7 | 11.6 | @WAS | CIN | @PHI | KC |
Jacksonville Jaguars | 20.5 | 24.4 | 28.7 | 11.9 | GB | @SD | BAL | IND |
Detroit Lions | 18.9 | 21.2 | 28.4 | 12.2 | @IND | TEN | @GB | @CHI |
Atlanta Falcons | 16.5 | 25.7 | 20.3 | 12.7 | TB | @OAK | @NO | CAR |
Oakland Raiders | 18.3 | 21.3 | 27.6 | 12.7 | @NO | ATL | @TEN | @BAL |
New York Giants | 21.4 | 24.6 | 31.8 | 14.7 | @DAL | NO | WAS | @MIN |
New Orleans Saints | 24.5 | 26.8 | 31.6 | 15.2 | OAK | @NYG | ATL | @SD |
While you’re here why not drop in and check out our NFL Week 2 Fantasy Football Rankings.
- Test for Migration - September 6, 2017
- Fantasy Points Allowed by Position for NFL Week 6 - October 12, 2016
- FanDuel Fantasy Points Allowed by Position for NFL Week 2 - September 14, 2016
