In my last Fantasy Points Allowed piece, I included the final numbers from the 2015. I mentioned that until we got four or five games into the new season, last year’s numbers were still the best base to work with.
Guess what folks, we’re getting ready for NFL Week 6 and 2016’s Fantasy Points Allowed stats are starting to take on meaning. We’ve had to feel our way through the first five weeks of the season, but from here on out, we should be able to do a much better job of identifying the best matchups and exploiting the weaknesses of certain NFL defense.
The table below shows the fantasy points allowed by each NFL defense to the four skill positions most commonly used in Fantasy Football. Sorry boys and girls, if you want the Fantasy Points Allowed numbers for kickers, you’ll have to look elsewhere. The higher the number of fantasy points allowed to each position,
I’ve also included the Week 6 opponent for each team. This will help you not just in identifying the players in favorable matchups, but also those who might be in for a tough week. Winning consistently in Daily Fantasy Football isn’t only about hitting it big on lower priced players in good matchups, but it’s also about avoiding 5-point dud from a player you spent some serious salary on. You’ll want to choose players who go up against defenses that allow high point totals to their position. It’s not exactly Sabermetrics, but it’s a simple tool with direct application.
Is Fantasy Points Allowed by Position the end-all be-all? Nope. But it can be huge tool in helping you build your DFS Lineups. Use FPAbP in conjunction with our SCFE Staff Rankings and you’ll be well on your way to coming away with some green in your Week 6 DFS play.
Fantasy Points Allowed by Position After NFL Week 5
Team | QB | RB | WR | TE | Week 6 Opponent |
---|---|---|---|---|---|
Arizona Cardinals | 17.1 | 17.7 | 27.9 | 4.2 | NYJ |
Atlanta Falcons | 23.7 | 24.2 | 32.0 | 15.8 | @SEA |
Baltimore Ravens | 14.7 | 15.4 | 30.0 | 6.7 | @NYG |
Buffalo Bills | 12.4 | 22.2 | 28.9 | 5.6 | SF |
Carolina Panthers | 18.9 | 18.6 | 27.4 | 13.1 | @NO |
Chicago Bears | 16.8 | 19.0 | 28.8 | 9.3 | JAX |
Cincinnati Bengals | 19.4 | 20.5 | 30.5 | 7.9 | @NE |
Cleveland Browns | 21.6 | 23.4 | 29.2 | 20.3 | @TEN |
Dallas Cowboys | 19.0 | 16.5 | 28.7 | 15.1 | @GB |
Denver Broncos | 14.9 | 23.8 | 15.9 | 7.2 | @SD |
Detroit Lions | 23.0 | 18.4 | 32.1 | 16.0 | LAR |
Green Bay Packers | 18.7 | 12.3 | 32.5 | 12.7 | DAL |
Houston Texans | 12.6 | 21.0 | 23.9 | 3.5 | IND |
Indianapolis Colts | 19.9 | 27.6 | 30.4 | 8.9 | @HOU |
Jacksonville Jaguars | 20.4 | 18.3 | 32.5 | 6.1 | @CHI |
Kansas City Chiefs | 15.7 | 24.5 | 32.6 | 6.0 | @OAK |
Los Angeles Rams | 10.8 | 16.4 | 20.0 | 3.8 | @DET |
Miami Dolphins | 17.0 | 22.5 | 30.0 | 9.8 | PIT |
Minnesota Vikings | 19.2 | 18.7 | 31.8 | 11.6 | BYE |
New England Patriots | 15.2 | 17.8 | 20.8 | 8.5 | CIN |
New Orleans Saints | 17.1 | 18.1 | 27.4 | 12.0 | CAR |
New York Giants | 18.1 | 34.4 | 33.4 | 7.2 | BAL |
New York Jets | 15.4 | 17.0 | 32.9 | 8.4 | @ARI |
Oakland Raiders | 22.5 | 18.2 | 35.6 | 12.9 | KC |
Philadelphia Eagles | 23.9 | 23.9 | 37.8 | 13.8 | @WAS |
Pittsburgh Steelers | 12.4 | 17.6 | 24.1 | 2.3 | @MIA |
San Diego Chargers | 17.2 | 23.5 | 29.6 | 9.4 | DEN |
Seattle Seahawks | 17.5 | 23.8 | 29.3 | 10.8 | ATL |
San Francisco 49ers | 20.5 | 30.3 | 30.9 | 12.3 | @BUF |
Tampa Bay Buccaneers | 17.7 | 23.6 | 32.9 | 8.0 | BYE |
Tennessee Titans | 12.6 | 16.0 | 24.8 | 8.5 | CLE |
Washington Redskins | 16.4 | 28.1 | 30.3 | 10.5 | PHI |
- Test for Migration - September 6, 2017
- Fantasy Points Allowed by Position for NFL Week 6 - October 12, 2016
- FanDuel Fantasy Points Allowed by Position for NFL Week 2 - September 14, 2016
