Another week of baseball in the books and another injury report here at So-Called Fantasy Experts.
Surprisingly, Jose Bautista’s jaw is not on the injury report this week after taking a hard right from Rougned Odor over the weekend. That looked more like an MMA punch than the typical baseball shoving match that we see develop in these bench clearing “brawls.”
Either way it looks like while both players are headed for some suspension time and no one was seriously injured, which is the most important thing.
That and the fact that the Ranger’s second baseman has a future in the octagon if he wants it.
Aside from a brawl for the ages, we did have some injuries pop up throughout the week including the return of a certain struggling left fielder. Let’s see who’s made our dubious list this week on the injury report!
Fantasy Baseball Injury Report
Fantasy Baseball Injuries |
|||
Player
|
Position
|
Team
|
Notes
|
---|---|---|---|
Alex Rodriguez | DH | New York Yankees | Hamstring strain; Could return this week |
Robinson Chirinos | C | Texas Rangers | Broken forearm; Placed on 60-day DL, expected to miss 8-12 weeks |
Travis d’Arnaud | C | New York Mets | Rotator cuff strain; received PRP injection with no current timetable |
Nick Hundley | C | Colorado Rockies | Oblique strain; placed on 15-day DL May 6 with return possible in late May |
Wil Myers | 1B | San Diego Padres | Left forearm tightness; scratched from start May 15 and listed as day-to-day |
Devon Travis | 2B | Toronto Blue Jays | November shoulder surgery; Sent on Class-A Advanced rehab assignnment May 13 with return expected in late May/early June |
Jed Lowrie | 2B | Oakland Athletics | Shin contusion; Return possible in late May |
Logan Forsythe | 2B | Tampa Bay Rays | Hairline fracture in shoulder; placed on 15-day DL May 14 with return possible in mid-June |
Jhonny Peralta | SS | St. Louis Cardinals | Ligament tear in thumb; Could begin rehab assignment around May 23 |
Andrelton Simmons | SS | Los Angeles Angels | Torn ligament in thumb; return possible in late June |
Mike Moustakas | 3B | Kansas City Royals | Left thumb fracture; return possible in late May |
A.J. Pollock | OF | Arizona Diamondbacks | Broken elbow; likely out for 2016 season |
David Peralta | OF | Arizona Diamondbacks | Sore wrist; Placed on 15-day DL with return possible in early June |
Ryan Braun | OF | Milwaukee Brewers | Sore wrist; listed as day-to-day |
Rymer Liriano | OF | Milwaukee Brewers | Facial fractures after hit by pitch; Placed on 60-day DL April 2, return possible in June/July |
Andre Ethier | OF | Los Angeles Dodgers | Right tibia fracture; Placed on 60-day DL, return possible in June |
Aaron Altherr | OF | Philadelphia Phillies | Underwent wrist surgery on March 9; Out until at least July |
Michael Brantley | OF | Cleveland Indians | Shoulder inflammation; Placed back on 15-day DL with returned possible in late May |
Josh Hamilton | OF | Texas Rangers | October knee surgery; Placed on 15-day DL possible return in May |
Shin-Soo Choo | OF | Texas Rangers | Calf strain; Sent on triple-A rehab assignment May 15 |
Carlos Carrasco | SP | Cleveland Indians | Hamstring strain; Placed on 15 day-DL with return possible in late May |
Kyle Gibson | SP | Minnesota Twins | Right shoulder strain; scheduled to throw batting practice May 19 |
Hyun-Jin Ryu | SP | Los Angeles Dodgers | Shoulder surgery in May 2015; Possible return in June |
Brett Anderson | SP | Los Angeles Dodgers | Underwent back surgery in March; return possible mid-season |
Garrett Richards | SP | Los Angeles Angels | Torn UCL; elected against Tommy John surgery for stem cell therapy, no current timetable for return |
C.J. Wilson | SP | Los Angeles Angels | Shoulder inflammation; Began throwing program April 11, no timetable for return |
Andrew Heaney | SP | Los Angeles Angels | Left flexor muscle strain; transferred to 60-day DL with return possible in late July |
Matt Garza | SP | Milwaukee Brewers | Lat strain; transferred to 60-day DL with return possible in June |
Zack Wheeler | SP | New York Mets | Tommy John surgery in March 2015; Return likely in July |
Steven Matz | SP | New York Mets | Elbow soreness; will miss next start |
Joe Kelly | SP | Boston Red Sox | Right shoulder impingement; Sent on Triple-A rehab assignment May 6 |
Henderson Alvarez | SP | Oakland Athletics | Recovering from shoulder surgery; sent on Triple-A rehab assignment May 5 with return to big league club imminent |
Tyson Ross | SP | San Diego Padres | Shoulder inflammation; eligible to return from 15-day DL April 20 but not expected until May |
Andrew Cashner | SP | San Diego Padres | Hamstring strain; Placed on 15-day DL May 13 retroactive to May 9 |
Yovani Gallardo | SP | Baltimore Orioles | Shoulder tendinitis; placed on 15 day-DL 4/23 with no current timetable |
Yu Darvish | SP | Texas Rangers | March 2015 Tommy John surgery; Sent on Triple-A rehab assignment May 6 |
Alex Cobb | SP | Tampa Bay Rays | Tommy John surgery in May 2015; return likely in August |
Eduardo Rodriguez | SP | Boston Red Sox | Kneecap subluxation; began Triple-A rehab assignment April 28 |
Homer Bailey | SP | Cincinnati Reds | Tommy John surgery in May 2015; return possible in June |
Michael Lorenzen | SP | Cincinnati Reds | Mild sprain of UCL; Placed on 15-day DL with return possible in May |
Anthony DeSclafani | SP | Cincinnati Reds | Strained oblique; threw bullpen session May 14 |
Raisel Iglesias | SP | Cincinnati Reds | Right shoulder impingement; Began throwing again with return possible in late May |
A.J. Griffin | SP | Texas Rangers | Right shoulder stiffness; placed on 15-day DL May 8 |
Luis Severino | SP | New York Yankees | Right triceps strain; placed on 15-day DL on May 14 with no current timetable |
Huston Street | RP | Los Angeles Angels | Oblique strain; Placed on 15-day DL with return possible in late May |
Brad Boxberger | RP | Tampa Bay Rays | Underwent surgery March 17; Could return in mid-May |
Will Smith | RP | Milwaukee Brewers | Torn lateral collateral ligament; placed on 15-day DL, currently no timetable for return |
Corey Knebel | RP | Milwaukee Brewers | Oblique strain; Placed on 15-day DL, expected to throw bullpen session May 20 |
Glen Perkins | RP | Minnesota Twins | Shoulder strain; placed on 15 day-DL with no current timetable |
Hitters
Michael Brantley, OF, Cleveland Indians
Michael Brantley will visit Dr. Craig Morgan, who did surgery on r shoulder in Nov., on Tues. in Willmington, Del. MRI on Fri. was clean.
— paul hoynes (@hoynsie) May 14, 2016
After hitting just .231 once he was activated by the Indians, Brantley is headed back to the disabled list. Soreness and fatigue have lingered in the left fielder’s shoulder so the team decided to shut him back down to get some additional rest. Brantley owners can hope that this down time will help to get the shoulder right once and for all. There is still hope that he can have a very productive rest of season if things work out.
David Peralta, OF, Arizona Diamondbacks
The pitcher turned left fielder has been suffering from wrist soreness after taking a few pitches off the same area over the last couple weeks. An exam revealed no structural damage, but the Diamondbacks played it conservative by electing to rest him for a couple weeks. Expect him back sooner than later if the soreness dissipates.
Wil Myers, 1B, San Diego Padres
.@Padres Wil Myers says the L. forearm tightness has nothing to do with wrist, will rest up on off day tmrw, reevaluate on Tuesday.
— Julie Alexandria (@JulieAlexandria) May 15, 2016
We originally heard that Myers exited Saturday’s game with a calf cramp. Then Sunday word came out that Myers would miss the game due to forearm tightness. So which is it? After the dust settled it sounds like a minor leg cramp was the culprit Saturday night and was fine by Sunday morning. However, the forearm issue popped up during warm ups which led to his benching. For now consider Myers day-to-day until we get more information or see him return to the lineup.
Pitchers
Luis Severino, SP, New York Yankees
Well, at least you don’t have consider starting Severino after he went on the DL this week. The talented, but frustrating Yankees pitcher has struggled to a 7.46 ERA, 1.69 WHIP and K/9 of 6.94 so far in 2016. This is not going to cut it for Fantasy Baseball owners. A right tricep strain has led to his placement on the 15-day DL and there is no current timetable for his return. Unless you’ve got a DL spot to spare, he can probably be dumped for now in most leagues.
Singles
- Logan Forsythe was diagnosed with a hairline fracture in his shoulder blade and will be out until mid-June.
- Glen Perkins still looks a month or more away from returning to the Twins. In the meantime, Kevin Jepsen has shown consistently that the closer job is not for him. Trevor May is a nice add for those speculating on saves.
- Garrett Richards has elected against Tommy John surgery on his torn UCL. Instead he will receive a stem cell treatment and rest for six weeks. After that he is going to attempt to return to action. If this doesn’t work, he could still be headed under the knife which will likely end any shot at a return in 2017.
- An X-ray revealed no structural damage to Ryan Braun’s ailing wrist last weekend. Braun has had a nice year prior to his latest injury issue and should be back fairly quickly barring a setback.
With the injuries piling up, check out the weekly waiver wire column for some help on filling in the gaps. We’ll see you here again next week for another Fantasy Baseball injury update!
- 2016 Fantasy Baseball: Injury Report, May 24 - May 24, 2016
- 2016 Fantasy Baseball: Injury Report, May 17 - May 17, 2016
- 2016 Fantasy Baseball: Injury Report, May 10 - May 10, 2016
