It has actually been a fairly uneventful week in baseball. Well at least compared to most.
Of course that doesn’t mean we had nothing going on to affect the rankings significantly. Just that we did not have as much going on as usual.
Giancarlo Stanton once again is going to end the season the DL. This year it is due to a groin injury.
Look call him unlucky, unfortunate, whatever. I just know I will likely never draft this guy. Year after year we deal with major injuries with him. Worst of all they have been season ending, therefore he misses Fantasy Playoffs or that final stretch run for those of you in Roto leagues.
I’m not going to deny his talent; he truly is a great player. But he just can’t seem to catch a break.
Either way he is out of the Fantasy Baseball Top-250 Rankings completely. This also affects the other Marlin players, as now they will not have arguably one of the best hitters in baseball to help them. So we see guys like
Craig Kimbrel makes his return back to the rankings, after a quick scare that he would go back on the DL. I guess I reacted a little too quickly and knocked him out of the Top-250 when he walked four batters and was pulled due his surgically repaired knee being sore.
He has come back strong, closing out three games already.
The other big news is the New York Yankees young players playing very, very well.
Gary Sanchez, who should have catcher eligibility in all leagues very soon, has played phenomenal. He is a must pick up.
Another player you should keep a close eye on is Aaron Judge. Both have cracked the rankings and deservedly so.
Fantasy Baseball Top-250 Rankings
Rank | Name | Team | Positions |
---|---|---|---|
1 | Mike Trout | LAA | CF,DH |
2 | Josh Donaldson | TOR | 3B,DH |
3 | Nolan Arenado | COL | 3B |
4 | Kris Bryant | CHC | 3B,LF,RF,1B |
5 | Mookie Betts | BOS | CF,RF |
6 | Paul Goldschmidt | ARI | 1B |
7 | Anthony Rizzo | CHC | 1B |
8 | Jose Altuve | HOU | 2B,DH |
9 | Edwin Encarnacion | TOR | 1B,DH |
10 | Manny Machado | BAL | 3B,SS |
11 | Starling Marte | PIT | LF,CF |
12 | Nelson Cruz | SEA | RF,DH |
13 | Madison Bumgarner | SF | SP |
14 | Miguel Cabrera | DET | 1B,DH |
15 | Xander Bogaerts | BOS | SS |
16 | Chris Sale | CWS | SP |
17 | Max Scherzer | WSH | SP |
18 | George Springer | HOU | CF,RF,DH |
19 | Mark Trumbo | BAL | 1B,LF,RF,DH |
20 | Carlos Gonzalez | COL | RF |
21 | Ryan Braun | MIL | LF,RF |
22 | Jake Arrieta | CHC | SP |
23 | Gregory Polanco | PIT | LF,RF |
24 | Adam Jones | BAL | CF |
25 | Wil Myers | SD | 1B,CF |
26 | Jose Fernandez | MIA | SP |
27 | Jacob DeGrom | NYM | SP |
28 | Bryce Harper | WSH | CF,RF |
29 | Carlos Correa | HOU | SS |
30 | Stephen Strasburg | WSH | SP |
31 | Johnny Cueto | SF | SP |
32 | Zack Greinke | ARI | SP |
33 | Corey Kluber | CLE | SP |
34 | Jon Lester | CHC | SP |
35 | Noah Syndergaard | NYM | SP |
36 | Aroldis Chapman | CHC | RP |
37 | Robinson Cano | SEA | 2B |
38 | Cole Hamels | TEX | SP |
39 | Carlos Martinez | STL | SP |
40 | Lorenzo Cain | KC | CF,RF |
41 | Ian Desmond | TEX | SS,LF,CF |
42 | Hanley Ramirez | BOS | 1B,LF,DH |
43 | David Ortiz | BOS | 1B,DH |
44 | Carlos Carrasco | CLE | SP |
45 | J.D. Martinez | DET | RF |
46 | Joey Votto | CIN | 1B |
47 | Eric Hosmer | KC | 1B |
48 | Matt Kemp | ATL | LF,RF |
49 | Gerrit Cole | PIT | SP |
50 | Jay Bruce | NYM | RF |
51 | Charlie Blackmon | COL | LF,CF |
52 | Jose Quintana | CWS | SP |
53 | Jose Abreu | CWS | 1B,DH |
54 | Kenley Jansen | LAD | RP |
55 | Daniel Murphy | WSH | 1B,2B,3B |
56 | Corey Seager | LAD | SS |
57 | Ian Kinsler | DET | 2B |
58 | Stephen Piscotty | STL | 1B,LF,CF,RF |
59 | Kyle Hendricks | CHC | SP |
60 | Masahiro Tanaka | NYY | SP |
61 | Christian Yelich | MIA | LF,CF |
62 | John Lackey | CHC | SP |
63 | Todd Frazier | CWS | 3B |
64 | Evan Longoria | TB | 3B,DH |
65 | Rougned Odor | TEX | 2B |
66 | Zach Britton | BAL | RP |
67 | Dellin Betances | NYY | RP |
68 | Marcell Ozuna | MIA | CF,RF |
69 | Craig Kimbrel | BOS | RP |
70 | Chris Tillman | BAL | SP |
71 | David Price | BOS | SP |
72 | Andrew McCutchen | PIT | CF |
73 | Justin Turner | LAD | 1B,3B |
74 | Brandon Belt | SF | 1B,LF |
75 | Mark Melancon | WSH | RP |
76 | Tony Watson | PIT | RP |
77 | Buster Posey | SF | C,1B,DH |
78 | Chris Davis | BAL | 1B,RF,DH |
79 | Kole Calhoun | LAA | RF |
80 | Adam Wainwright | STL | SP |
81 | Dallas Keuchel | HOU | SP |
82 | Dee Gordon | MIA | 2B |
83 | Taijuan Walker | SEA | SP |
84 | Dexter Fowler | CHC | CF |
85 | Andrew Miller | CLE | RP |
86 | David Robertson | CWS | RP |
87 | Yu Darvish | TEX | SP |
88 | Adam Duvall | CIN | LF,RF,1B |
89 | Albert Pujols | LAA | 1B,DH |
90 | Jonathan Lucroy | TEX | C,1B |
91 | Ben Zobrist | CHC | 2B,LF,RF |
92 | Steven Matz | NYM | SP |
93 | Khris Davis | OAK | LF,DH |
94 | Danny Salazar | CLE | SP |
95 | Carlos Beltran | TEX | RF,DH |
96 | Salvador Perez | KC | C,DH |
97 | Drew Pomeranz | BOS | SP,RP |
98 | Jason Hammel | CHC | SP |
99 | Chris Archer | TB | SP |
100 | Michael Saunders | TOR | LF,RF,DH |
101 | Francisco Lindor | CLE | SS |
102 | Kyle Seager | SEA | 3B |
103 | Anthony Rendon | WSH | 2B,3B |
104 | Matt Carpenter | STL | 1B,2B,3B |
105 | Freddie Freeman | ATL | 1B |
106 | Wilson Ramos | WSH | C |
107 | Hunter Pence | SF | RF |
108 | Felix Hernandez | SEA | SP |
109 | Yoenis Cespedes | NYM | LF,CF |
110 | Alex Gordon | KC | LF |
111 | Welington Castillo | ARI | C |
112 | Jacoby Ellsbury | NYY | CF |
113 | Curtis Granderson | NYM | CF,RF,LF |
114 | Maikel Franco | PHI | 3B |
115 | Adrian Beltre | TEX | 3B,DH |
116 | Tanner Roark | WSH | SP,RP |
117 | Miguel Sano | MIN | 3B,RF,DH |
118 | Jeurys Familia | NYM | RP |
119 | Steven Wright | BOS | SP,RP |
120 | Kelvin Herrera | KC | RP |
121 | Troy Tulowitzki | TOR | SS |
122 | Adrian Gonzalez | LAD | 1B |
123 | Francisco Rodriguez | DET | RP |
124 | Roberto Osuna | TOR | RP |
125 | Jake Lamb | ARI | 3B |
126 | Santiago Casilla | SF | RP |
127 | Jackie Bradley | BOS | LF,CF,RF |
128 | Mike Napoli | CLE | 1B,LF,DH |
129 | Kenta Maeda | LAD | SP |
130 | Jake Odorizzi | TB | SP |
131 | Adam Eaton | CWS | CF,RF |
132 | Marcus Stroman | TOR | SP |
133 | Jason Kipnis | CLE | 2B |
134 | Max Kepler | MIN | RF,CF |
135 | Kevin Pillar | TOR | LF,CF |
136 | Brian Dozier | MIN | 2B |
137 | Seung-Hwan Oh | STL | RP |
138 | Rick Porcello | BOS | SP |
139 | Evan Gattis | HOU | C,LF,DH |
140 | Sam Dyson | TEX | RP |
141 | Victor Martinez | DET | 1B,DH |
142 | Addison Russell | CHC | 2B,SS |
143 | Justin Upton | DET | LF,CF |
144 | Michael Fulmer | DET | SP |
145 | Jose Bautista | TOR | RF,DH |
146 | Aaron Sanchez | TOR | SP,RP |
147 | Nomar Mazara | TEX | LF,RF |
148 | DJ LeMahieu | COL | 2B |
149 | Alexander Colome | TB | SP,RP |
150 | Justin Verlander | DET | SP |
151 | Eduardo Nunez | SF | 3B,SS,2B,DH |
152 | Tyler Naquin | CLE | CF |
153 | Jerad Eickhoff | PHI | SP |
154 | Jeff Samardzija | SF | SP |
155 | Jonathan Villar | MIL | 3B,SS |
156 | Brett Gardner | NYY | LF,CF |
157 | Kevin Gausman | BAL | SP,RP |
158 | Adam Conley | MIA | SP |
159 | Jonathan Schoop | BAL | 2B |
160 | Leonys Martin | SEA | CF |
161 | Ender Inciarte | ATL | LF,CF,RF |
162 | Patrick Corbin | ARI | SP |
163 | Francisco Liriano | TOR | SP |
164 | Edinson Volquez | KC | SP |
165 | J.A. Happ | TOR | SP |
166 | Scott Kazmir | LAD | SP |
167 | Kendrys Morales | KC | 1B,RF,DH |
168 | Yadier Molina | STL | C |
169 | Jonathan Gray | COL | SP |
170 | Joe Ross | WSH | SP |
171 | Carlos Santana | CLE | 1B,DH |
172 | Julio Teheran | ATL | SP |
173 | Billy Hamilton | CIN | CF |
174 | Neil Walker | NYM | 2B |
175 | Matt Holliday | STL | 1B,LF,DH |
176 | Jimmy Nelson | MIL | SP |
177 | Danny Duffy | KC | SP,RP |
178 | Chris Carter | MIL | 1B |
179 | Joc Pederson | LAD | CF |
180 | Matt Wieters | BAL | C |
181 | Nick Castellanos | DET | 3B |
182 | Danny Valencia | OAK | 1B,3B,LF,RF,DH |
183 | Hisashi Iwakuma | SEA | SP |
184 | Collin McHugh | HOU | SP |
185 | James Paxton | SEA | SP |
186 | Brad Miller | TB | 1B,2B,SS,LF,CF |
187 | Dustin Pedroia | BOS | 2B |
188 | Matt Adams | STL | 1B |
189 | Michael Conforto | NYM | LF,CF |
190 | Pedro Alvarez | BAL | 1B,3B,DH |
191 | Mike Leake | STL | SP |
192 | Rajai Davis | CLE | LF,CF,RF |
193 | Steven Souza | TB | RF,DH |
194 | Logan Forsythe | TB | 1B,2B |
195 | Willson Contreras | CHC | C,LF |
196 | Ian Kennedy | KC | SP |
197 | Jeremy Hellickson | PHI | SP |
198 | Doug Fister | HOU | SP,RP |
199 | Edwin Diaz | SEA | SP,RP |
200 | Dylan Bundy | BAL | SP,RP |
201 | Fernando Rodney | MIA | RP |
202 | Yasmani Grandal | LAD | C |
203 | Brandon Crawford | SF | SS |
204 | Randal Grichuk | STL | LF,CF,RF |
205 | Devon Travis | TOR | 2B |
206 | Jean Segura | ARI | 2B,SS |
207 | Marco Estrada | TOR | SP,RP |
208 | Gary Sanchez | NYY | C,DH |
209 | Josh Harrison | PIT | 2B,3B,LF,RF |
210 | Anthony DeSclafani | CIN | SP |
211 | Marcus Semien | OAK | SS |
212 | Travis Shaw | BOS | 1B,3B |
213 | Trevor Bauer | CLE | SP,RP |
214 | Ervin Santana | MIN | SP |
215 | Vincent Velasquez | PHI | SP,RP |
216 | Aaron Altherr | PHI | LF,CF,RF |
217 | Josh Reddick | LAD | RF |
218 | Jayson Werth | WSH | LF,RF,DH |
219 | David Dahl | COL | LF,CF |
220 | Aaron Judge | NYY | RF,LF,CF |
221 | Joe Panik | SF | 2B |
222 | Jason Heyward | CHC | CF,RF |
223 | Michael Pineda | NYY | SP |
224 | J.T. Realmuto | MIA | C |
225 | Eduardo Rodriguez | BOS | SP |
226 | Lonnie Chisenhall | CLE | 3B,RF |
227 | Corey Dickerson | TB | LF,DH |
228 | Shin-Soo Choo | TEX | RF |
229 | Kenneth Giles | HOU | RP |
230 | Elvis Andrus | TEX | SS |
231 | Jhonny Peralta | STL | 3B,SS |
232 | Matt Moore | SF | SP |
233 | Russell Martin | TOR | C |
234 | Jurickson Profar | TEX | 1B,2B,3B,SS,LF,DH |
235 | Cesar Hernandez | PHI | 2B,3B,SS |
236 | Robbie Ray | ARI | SP |
237 | Blake Snell | TB | SP |
238 | Andrew Cashner | MIA | SP |
239 | Jung-Ho Kang | PIT | 3B,SS |
240 | Javier Baez | CHC | 2B,3B,SS,1B |
241 | Denard Span | SF | CF |
242 | Tim Anderson | CWS | SS |
243 | Bartolo Colon | NYM | SP |
244 | Yasmany Tomas | ARI | 3B,LF,RF |
245 | Gio Gonzalez | WSH | SP |
246 | Nick Markakis | ATL | RF,DH |
247 | Steve Pearce | BAL | 1B,2B,LF,RF,DH |
248 | Clayton Kershaw | LAD | SP |
249 | Tyson Ross | SD | SP |
250 | Rich Hill | LAD | SP |
- The Fantasy Six Pack Hour: Fantasy Football Heroes and Zeroes - December 7, 2017
- The Fantasy Six Pack Hour: Thanksgiving Edition - November 22, 2017
- The Fantasy Six Pack Hour: Build for the Fantasy Playoffs and Week 11 Prep - November 16, 2017
