I’m here today to look at the NFBC Average Draft Position (ADP) Rankings that are published over at NFBC.
In the table below I will show the NFBC Top 150 player rankings with their average pick (Avg Pick), minimum pick (Min Pick) and maximum pick (Max Pick).
I also provided some notes on the Top 50 players by position.
Also, be sure and check out our positional rankings.
Now that the formality is out of the way, I will look in depth at the rankings.
NFBC ADP Rankings Analysis
Overall Rankings
Rank | Player | Team | Pos | Avg Pick | Min Pick | Max Pick |
---|---|---|---|---|---|---|
1 | Mike Trout | LAA | CF | 1.08 | 1 | 2 |
2 | Mookie Betts | Bos | RF | 2.57 | 1 | 5 |
3 | Jose Altuve | Hou | 2B | 4.64 | 2 | 8 |
4 | Kris Bryant | ChC | 3B | 4.76 | 1 | 10 |
5 | Clayton Kershaw | LAD | SP | 4.83 | 1 | 10 |
6 | Nolan Arenado | Col | 3B | 5.09 | 2 | 9 |
7 | Paul Goldschmidt | Ari | 1B | 5.86 | 2 | 10 |
8 | Manny Machado | Bal | 3B | 8.45 | 4 | 12 |
9 | Bryce Harper | Was | RF | 10.35 | 7 | 15 |
10 | Trea Turner | Was | 2B | 10.67 | 1 | 18 |
11 | Max Scherzer | Was | SP | 11.25 | 3 | 25 |
12 | Josh Donaldson | Tor | 3B | 11.84 | 8 | 19 |
13 | Anthony Rizzo | ChC | 1B | 12.99 | 8 | 19 |
14 | Miguel Cabrera | Det | 1B | 14.97 | 8 | 24 |
15 | Madison Bumgarner | SF | SP | 15.36 | 9 | 21 |
16 | Charlie Blackmon | Col | CF | 16.46 | 10 | 24 |
17 | Carlos Correa | Hou | SS | 16.74 | 12 | 23 |
18 | Noah Syndergaard | NYM | SP | 19.93 | 10 | 30 |
19 | Corey Seager | LAD | SS | 20.25 | 11 | 32 |
20 | Jonathan Villar | Mil | SS | 20.36 | 8 | 30 |
21 | Chris Sale | Bos | SP | 20.81 | 12 | 30 |
22 | Joey Votto | Cin | 1B | 23.58 | 14 | 41 |
23 | Corey Kluber | Cle | SP | 23.89 | 16 | 35 |
24 | Starling Marte | Pit | LF | 24.08 | 13 | 35 |
25 | Edwin Encarnacion | Cle | 1B | 25.09 | 15 | 38 |
26 | Freddie Freeman | Atl | 1B | 26.51 | 9 | 40 |
27 | Xander Bogaerts | Bos | SS | 28.03 | 16 | 40 |
28 | Francisco Lindor | Cle | SS | 29.84 | 19 | 47 |
29 | Trevor Story | Col | SS | 31.82 | 16 | 45 |
30 | Robinson Cano | Sea | 2B | 32.51 | 18 | 44 |
31 | Jake Arrieta | ChC | SP | 33.12 | 20 | 55 |
32 | George Springer | Hou | RF | 34.2 | 15 | 52 |
33 | Yu Darvish | Tex | SP | 35.03 | 22 | 56 |
34 | Brian Dozier | Min | 2B | 35.5 | 17 | 55 |
35 | A.J. Pollock | Ari | CF | 35.64 | 18 | 53 |
36 | Jon Lester | ChC | SP | 36.3 | 21 | 55 |
37 | Daniel Murphy | Was | 2B | 38.59 | 24 | 62 |
38 | Giancarlo Stanton | Mia | RF | 38.78 | 21 | 59 |
39 | Rougned Odor | Tex | 2B | 39.31 | 16 | 55 |
40 | Buster Posey | SF | C | 39.34 | 20 | 60 |
41 | Nelson Cruz | Sea | RF | 41.06 | 23 | 59 |
42 | Justin Verlander | Det | SP | 42.05 | 23 | 57 |
43 | Johnny Cueto | SF | SP | 42.44 | 25 | 59 |
44 | David Price | Bos | SP | 44.59 | 30 | 66 |
45 | Dee Gordon | Mia | 2B | 45.95 | 27 | 64 |
46 | Aroldis Chapman | NYY | MR | 47.28 | 26 | 67 |
47 | Kenley Jansen | LAD | MR | 48.29 | 28 | 64 |
48 | Gary Sanchez | NYY | C | 49.42 | 17 | 67 |
49 | Ryan Braun | Mil | LF | 50.15 | 32 | 69 |
50 | Billy Hamilton | Cin | CF | 50.78 | 29 | 79 |
51 | J.D. Martinez | Det | RF | 52.52 | 33 | 75 |
52 | Ian Desmond | Col | CF | 53.08 | 20 | 105 |
53 | Chris Archer | TB | SP | 53.51 | 25 | 69 |
54 | Jonathan Lucroy | Tex | C | 53.63 | 35 | 69 |
55 | Jean Segura | Sea | 2B | 54.24 | 31 | 76 |
56 | Stephen Strasburg | Was | SP | 55.07 | 36 | 72 |
57 | Carlos Carrasco | Cle | SP | 56.04 | 42 | 71 |
58 | Wil Myers | SD | 1B | 57.71 | 32 | 78 |
59 | Zach Britton | Bal | MR | 57.75 | 48 | 69 |
60 | Christian Yelich | Mia | LF | 57.86 | 39 | 80 |
61 | Yoenis Cespedes | NYM | CF | 59.08 | 34 | 76 |
62 | Jose Abreu | CWS | 1B | 62.19 | 31 | 86 |
63 | Gregory Polanco | Pit | RF | 65.2 | 40 | 81 |
64 | Kyle Hendricks | ChC | SP | 65.51 | 39 | 82 |
65 | Carlos Gonzalez | Col | RF | 66.02 | 50 | 98 |
66 | Kyle Seager | Sea | 3B | 67.93 | 40 | 89 |
67 | Andrew McCutchen | Pit | CF | 68.23 | 39 | 97 |
68 | Carlos Martinez | StL | SP | 68.99 | 57 | 88 |
69 | Mark Trumbo | Bal | RF | 69.72 | 43 | 97 |
70 | Mark Melancon | SF | MR | 69.86 | 53 | 92 |
71 | Jacob deGrom | NYM | SP | 71.51 | 43 | 96 |
72 | Matt Carpenter | StL | 3B | 72.33 | 40 | 99 |
73 | Seung Hwan Oh | StL | MR | 73.62 | 55 | 93 |
74 | Todd Frazier | CWS | 3B | 75.08 | 41 | 105 |
75 | Ian Kinsler | Det | 2B | 76.17 | 51 | 110 |
76 | Kyle Schwarber | ChC | LF | 77.18 | 34 | 116 |
77 | Craig Kimbrel | Bos | MR | 77.37 | 52 | 97 |
78 | Roberto Osuna | Tor | MR | 81.89 | 61 | 103 |
79 | Edwin Diaz | Sea | MR | 82.23 | 56 | 105 |
80 | Hanley Ramirez | Bos | 1B | 82.23 | 39 | 113 |
81 | Chris Davis | Bal | 1B | 82.33 | 44 | 121 |
82 | Cole Hamels | Tex | SP | 82.79 | 56 | 119 |
83 | Justin Upton | Det | LF | 83.65 | 62 | 109 |
84 | Adrian Beltre | Tex | 3B | 83.7 | 62 | 111 |
85 | DJ LeMahieu | Col | 2B | 86.55 | 53 | 120 |
86 | Wade Davis | ChC | MR | 87.56 | 60 | 153 |
87 | Masahiro Tanaka | NYY | SP | 88.96 | 57 | 115 |
88 | Willson Contreras | ChC | C | 91.4 | 65 | 128 |
89 | Ken Giles | Hou | MR | 91.98 | 75 | 124 |
90 | Anthony Rendon | Was | 3B | 92.19 | 58 | 121 |
91 | David Dahl | Col | LF | 92.49 | 57 | 118 |
92 | Alex Bregman | Hou | 3B | 92.88 | 71 | 121 |
93 | Jason Kipnis | Cle | 2B | 93.42 | 61 | 117 |
94 | Jose Ramirez | Cle | 3B | 96.99 | 61 | 121 |
95 | Zack Greinke | Ari | SP | 97.6 | 63 | 126 |
96 | Matt Kemp | Atl | RF | 98.5 | 68 | 132 |
97 | Kenta Maeda | LAD | SP | 100.86 | 76 | 129 |
98 | Khris Davis | Oak | LF | 101.02 | 68 | 129 |
99 | Danny Duffy | KC | SP | 102.89 | 77 | 146 |
100 | Evan Gattis | Hou | C | 103.12 | 66 | 148 |
101 | Alex Colome | TB | MR | 103.54 | 87 | 141 |
102 | Aaron Sanchez | Tor | SP | 103.91 | 67 | 143 |
103 | Kelvin Herrera | KC | MR | 104.7 | 77 | 321 |
104 | Eric Hosmer | KC | 1B | 104.76 | 64 | 148 |
105 | Andrew Miller | Cle | MR | 105.12 | 71 | 147 |
106 | Cody Allen | Cle | MR | 105.83 | 76 | 131 |
107 | Evan Longoria | TB | 3B | 106.58 | 73 | 137 |
108 | Jose Quintana | CWS | SP | 107.14 | 74 | 135 |
109 | Rick Porcello | Bos | SP | 109.68 | 68 | 144 |
110 | Julio Teheran | Atl | SP | 111.42 | 70 | 145 |
111 | J.T. Realmuto | Mia | C | 112.72 | 81 | 138 |
112 | Jeurys Familia | NYM | MR | 112.98 | 80 | 148 |
113 | Gerrit Cole | Pit | SP | 113.95 | 75 | 146 |
114 | Eduardo Nunez | SF | SS | 115.42 | 86 | 156 |
115 | Miguel Sano | Min | RF | 116.15 | 73 | 161 |
116 | Adam Jones | Bal | CF | 117 | 76 | 145 |
117 | Jose Bautista | Tor | RF | 117.17 | 72 | 151 |
118 | Javier Baez | ChC | 3B | 118.48 | 62 | 162 |
119 | Carlos Santana | Cle | 1B | 121.28 | 94 | 155 |
120 | Odubel Herrera | Phi | CF | 121.33 | 92 | 151 |
121 | David Robertson | CWS | MR | 125.21 | 91 | 162 |
122 | Maikel Franco | Phi | 3B | 126.79 | 76 | 196 |
123 | Adam Eaton | Was | RF | 128.28 | 95 | 176 |
124 | Justin Turner | LAD | 3B | 128.28 | 64 | 175 |
125 | Rich Hill | LAD | SP | 128.43 | 96 | 159 |
126 | Salvador Perez | KC | C | 128.72 | 84 | 163 |
127 | Danny Salazar | Cle | SP | 129.19 | 99 | 172 |
128 | Lorenzo Cain | KC | CF | 129.66 | 83 | 179 |
129 | A.J. Ramos | Mia | MR | 130 | 84 | 175 |
130 | Stephen Piscotty | StL | RF | 130.15 | 86 | 163 |
131 | Jose Peraza | Cin | 2B | 130.69 | 75 | 187 |
132 | Francisco Rodriguez | Det | MR | 130.93 | 101 | 161 |
133 | Andrew Benintendi | Bos | LF | 133.99 | 99 | 166 |
134 | Addison Russell | ChC | SS | 134.44 | 31 | 175 |
135 | Felix Hernandez | Sea | SP | 138.62 | 105 | 184 |
136 | Albert Pujols | LAA | 1B | 139.57 | 78 | 191 |
137 | Michael Fulmer | Det | SP | 139.6 | 91 | 190 |
138 | Dustin Pedroia | Bos | 2B | 142.71 | 108 | 178 |
139 | Tanner Roark | Was | SP | 142.95 | 91 | 191 |
140 | Alex Reyes | StL | SP | 143.33 | 91 | 686 |
141 | Matt Harvey | NYM | SP | 144.56 | 82 | 181 |
142 | Dallas Keuchel | Hou | SP | 144.78 | 95 | 184 |
143 | Sam Dyson | Tex | MR | 145.09 | 95 | 199 |
144 | Jackie Bradley Jr. | Bos | CF | 145.49 | 100 | 196 |
145 | Yasmani Grandal | LAD | C | 145.98 | 102 | 196 |
146 | Tony Watson | Pit | MR | 147.9 | 106 | 185 |
147 | Yasmany Tomas | Ari | LF | 148.22 | 96 | 195 |
148 | Jake Lamb | Ari | 3B | 148.3 | 118 | 203 |
149 | Byron Buxton | Min | CF | 148.36 | 104 | 212 |
150 | Kevin Gausman | Bal | SP | 148.79 | 117 | 196 |
Let’s take a look at some interesting notes I see in the first 50 players.
Catcher
NFBC Catcher Rankings
The first catcher off the board(no surprise), is Buster Posey. Posey is the consensus top catcher. And if he doesn’t have it already, he will more than likely get 1B eligibility sometime during the season. What blows me away is that Gary Sanchez is ranked as the second catcher and the 48th overall player.
I love what Sanchez did in his limited time in the bigs last year, but to have him ranked ahead of Jonathan Lucroy seems odd to me. Some will say “well it’s only six spots.” It’s not just the gap between the two catchers, look at the other position players being overlooked in favor of Sanchez. Ryan Braun, Billy Hamilton, J.D. Martinez and Ian Desmond.
You are also passing on an established arm in Chris Archer who could be dealt to a contender during the season. Archer had 19 Quality Starts (QS) last season. Which was good for 21st in the league. He also had 233 strikeouts in 201.1 innings pitched.
Another surprise is Willson Contreras, who will get outfield eligibility, all the way at 88th. Fantasy Baseball is all about flexibility.
First Basemen
NFBC First Basemen Rankings
No surprise that Paul Goldschmidt is first. Not only is he a power hitter, but he can also steal you bases. That type of player is not usually someone you find at first base. The next names off the board are pretty standard.
Two guys that didn’t make it into the Top 150 that I think could surprise some people are Tommy Joseph and Brandon Belt. Joseph has the full time job this year and did admirably last year, splitting time with Ryan Howard. And Belt, the Baby Giraffe, is coming into his own with the Giants. I would not be surprised to see them both finish ahead of Eric Hosmer, Albert Pujols and Adrian Gonzalez.
Second Basemen
NFBC Second Basemen Rankings
The biggest surprise here is Trea Turner going as the second 2B and 10th player overall. I love Turner’s skills, I’m just not sure he should be going as high as he is. I go into more detail here.
The same reason I believe Turner is going too high, is a reason why Jose Peraza could be a good poach later in drafts; steals. He’s got the starting gig and should get some reasonable home run numbers in Great American Ballpark. He could be a steal as the 12th second baseman off the board.
Third Basemen
NFBC Third Basemen Rankings
We are splitting hairs with the top third basemen. Kris Bryant is the reigning MVP, Manny Machado has Shortstop eligibility and Nolan Arenado is the NL home run co-champ with Chris Carter.
Maikel Franco could out perform his number 14 ranking.
Players that could jump to the 10-15 range include Mike Moustakas and Nick Castellanos. Ranked as the 19th and 20th third basemen of the board. I see both players doing better than Jake Lamb this year.
Shortstop
NFBC Shortstops Rankings
I have no problem with four of the Top 5. However, can Jonathan Villar replicate his steal numbers? I’m not sure that he can.
The next wild card is Trevor Story at six. He was having a very nice season before his injury. Playing in Coors Field helps, and I cannot say to grab anyone behind him before he goes off the board. I would say just try and manage expectations.
Someone who could soar up the ranks is Orlando Arcia, who made his major league debut last seasonand is also one-year younger than Francisco Lindor. Let’s take a look at their 5 years in the Minor Leagues
Name | Runs | Hits | HR | RBIs | SB | AVG | OBP | SLG |
Arcia | 312 | 584 | 30 | 247 | 104 | .282 | .339 | .404 |
Lindor | 253 | 459 | 21 | 162 | 90 | .279 | .354 | .384 |
As you can see, Arcia was the better player in the minors. Lindor has adapted to become a very good hitter. Maybe this is the year Arcia breaks out, but with a 230 pick gap between them, you can get real value here.
Outfielder
NFBC Outfielder Rankings
It is no surprise that Mike Trout is the consensus number one overall pick. He should be. The only real complaint I have in the Top 10 is Giancarlo Stanton. I understand what his power potential is, but he just cannot stay healthy. He’s been susceptible hamstring and quadricep injuries. Those can be chalked up to conditioning, even though he is a physical specimen. The two injuries out of his control were the hit by pitch in the face and the left hamate bone fracture.
Meanwhile, Stanton is going 38th overall. While being the eighth outfielder off the board might be a discount to some, I would look elsewhere at that current cost.
Other players that could make some noise in the rankings are Ian Desmond, Stanton’s teammate Christian Yelich, David Dahl and Andrew Benintendi.
Starting Pitcher
NFBC Starting Pitcher Rankings
There are not a whole lot of problems at the top. The biggest questions in the Top 15 is Noah Syndergaard and Carlos Carrasco’s health.
Looking toward the bottom of the rankings, Jose Quintana, Felix Hernandez and Matt Harvey stand out. In fact, it seems more likely that Quintana gets dealt during the season. With his QS numbers (tied for sixth in the league with 23 last season), if he’s moved to a team that gives him run support, look out.
Next question is can King Felix can bounce back or is his decline real. His innings, strikeouts and K/9 are down across the board.
The final question is how will Harvey bounce back from his Thoracic Outlet Syndrome surgery? If he can come back to 80 percent of what he used to be, he could be a nice grab in the middle of your draft.
Relief Pitcher
NFBC Relief Pitcher Rankings
No real surprises at the top. Bullpens are always changing, but a couple names to keep an eye on are Wade Davis, Alex Colome, Jeurys Familia, David Robertson and Brandon Maurer.
Davis is coming back from a forearm strain. Regardless, the Cubs thought he checked out well enough to send Jorge Soler for him in a trade this off-season.
Alex Colome and David Robertson are potential trade candidates.
Jeurys Familia is coming back from suspension and, as a result, may lose his job altogether to Addison Reed in the interim.
Brandon Maurer will be trying to hold onto the job as he will have Carter Capps breathing down his neck.
So there are my thoughts on the NFBC ADP Rankings. Who do you believe is ranked too high, or someone who will outperform their current ADP? Let us know in the comments.
2017 Fantasy Baseball Draft Kit |
Fantasy Baseball Rankings | Sleepers & Busts | Player Analysis | Draft Strategy | Spring Training Updates | Mock Drafts | Fantasy Baseball Tools |
- 2018 Fantasy Baseball Rookie of the Year: National League Candidates - February 10, 2018
- 2018 Fantasy Baseball Rookie of the Year: American League Candidates - February 7, 2018
- Week 26 Bullpen Briefs: Getting The Royal Treatment - September 28, 2017
