
Another week, another edition of the 2017 Rest-Of-The-Season Rankings.
First off, I want to apologize for the slightly late post this week. Our site was down for a while, but now that it is fixed the So-Called Fantasy Experts are ready to once again put out high-quality Fantasy content for our readers.
We have just entered August which means we have passed the non-waiver trade deadline. It was a pretty fun deadline, and there were plenty of players that went from teams who are out of contention to contenders.
These players, such as Sonny Gray, Yu Darvish and Melky Cabrera (just to name a few off of the top of my head) all received a nice boost to their Fantasy value now that they are playing for a better team. However, those are not the only reasons why a player’s stock could be up this week. In fact, only one of my three players in the “Stock Up” section were given their boost due to a trade, even though I could have chosen plenty more if I wanted to.
Besides that, I don’t believe there is much else to say about this week in baseball, so let’s get into the rankings.
2017 Rest-Of-The-Season Rankings
Stock Up
Raisel Iglesias, SP/RP, Cincinnati Reds
I give in. I had been keeping Iglesias off of these rankings for so long because the Reds have been struggling, and that has led to Iglesias not having a great amount of save opportunities. However, the Reds realized that so they found alternative ways to get him into the game, and he has been great. His 1.95 ERA with over 10 K/9 is useful for any Fantasy team, even if he only has 17 saves.
Domingo Santana, RF, Milwaukee Brewers
Domingo Santana has been one of the main reasons that the Brewers have been so unexpectedly good this season. The reason for him rising in this week’s rankings is not due to a recent spike in performance, but rather due to the fact that he is continuously proving that he can sustain this high level of performance through the second half of the season. His .285 batting average, 18 home
His .285 batting average, 18 home runs, and 57 RBI have made him one of this year’s biggest breakout stars, and he continues to fly under the radar in the eyes of all owners, except the ones who own him.
Jonathan Lucroy, C, Colorado Rockies
Alright, Jonathan, I am giving you one last chance for this year.
Jonathan Lucroy has been one of the best offensive catchers in the league for quite some time now. However, this year has been quite the opposite for him. He has struggled mightily all year, and after many weeks of advising people to stick with him, I pretty much gave up on the year.
That is until he was traded to the Colorado Rockies. Could a move to Coors Field be what he needs to turn it around? It certainly can’t hurt, and it also doesn’t hurt that he will now be playing in a stacked offensive lineup. If you have a chance to buy low on him, I would do it now.
Stock Down
Johnny Cueto, SP, San Francisco Giants
Johnny Cueto has officially made history by becoming the first player in the history of these rankings to be included in the “Stock Down” section for back-to-back weeks. I already mentioned in last week’s 2017 Rest-Of-The-Season Rankings that Cueto’s performance this year was well below his standards and that it was finally time to stop giving him the benefit of the doubt. Now you can add the fact that he experienced forearm tightness during a rehab start. Cueto no!
2017 Rest-Of-The-Season Rankings
Rank | Name | Team | Positions |
---|---|---|---|
1 | Mike Trout | LAA | CF |
2 | Bryce Harper | WSH | RF |
3 | Paul Goldschmidt | ARI | 1B |
4 | Nolan Arenado | COL | 3B |
5 | Jose Altuve | HOU | 2B |
6 | Mookie Betts | BOS | RF |
7 | Charlie Blackmon | COL | CF |
8 | Clayton Kershaw | LAD | SP |
9 | Joey Votto | CIN | 1B |
10 | Max Scherzer | WSH | SP |
11 | Daniel Murphy | WSH | 1B,2B |
12 | Aaron Judge | NYY | RF,DH |
13 | Chris Sale | BOS | SP |
14 | Kris Bryant | CHC | 1B,3B,LF,RF |
15 | Anthony Rizzo | CHC | 1B,2B |
16 | Corey Seager | LAD | SS |
17 | Dallas Keuchel | HOU | SP |
18 | George Springer | HOU | CF,RF |
19 | Ryan Zimmerman | WSH | 1B |
20 | Corey Kluber | CLE | SP |
21 | Zack Greinke | ARI | SP |
22 | Buster Posey | SF | C,1B |
23 | Stephen Strasburg | WSH | SP |
24 | Jean Segura | SEA | 2B,SS |
25 | Dee Gordon | MIA | 2B |
26 | Robinson Cano | SEA | 2B |
27 | Ryan Braun | MIL | LF |
28 | Jacob deGrom | NYM | SP |
29 | Miguel Cabrera | DET | 1B,DH |
30 | Josh Donaldson | TOR | 3B |
31 | Miguel Sano | MIN | 1B,3B,RF,DH |
32 | Xander Bogaerts | BOS | SS |
33 | Freddie Freeman | ATL | 1B,3B |
34 | Giancarlo Stanton | MIA | RF |
35 | Cody Bellinger | LAD | 1B,LF |
36 | Nelson Cruz | SEA | RF,DH |
37 | Manny Machado | BAL | 3B,SS |
38 | Brian Dozier | MIN | 2B |
39 | Trea Turner | WSH | 2B,SS,CF |
40 | Kenley Jansen | LAD | RP |
41 | Yu Darvish | LAD | SP |
42 | Carlos Carrasco | CLE | SP |
43 | Carlos Martinez | STL | SP |
44 | Michael Fulmer | DET | SP |
45 | Elvis Andrus | TEX | SS |
46 | Marcell Ozuna | MIA | LF,CF,RF |
47 | Jose Ramirez | CLE | 2B,3B,LF |
48 | Khris Davis | OAK | LF,DH |
49 | Billy Hamilton | CIN | CF |
50 | Edwin Encarnacion | CLE | 1B,DH |
51 | Christian Yelich | MIA | LF,CF |
52 | Chris Archer | TB | SP |
53 | Alex Wood | LAD | SP,RP |
54 | Robbie Ray | ARI | SP |
55 | Salvador Perez | KC | C,DH |
56 | Jon Lester | CHC | SP |
57 | David Price | BOS | SP |
58 | Gerrit Cole | PIT | SP |
59 | Jay Bruce | NYM | 1B,RF |
60 | Craig Kimbrel | BOS | RP |
61 | Lance McCullers | HOU | SP |
62 | Marcus Stroman | TOR | SP |
63 | Wil Myers | SD | 1B,RF |
64 | A.J. Pollock | ARI | CF |
65 | Francisco Lindor | CLE | SS |
66 | J.T. Realmuto | MIA | C |
67 | James Paxton | SEA | SP |
68 | Greg Holland | COL | RP |
69 | Jake Arrieta | CHC | SP |
70 | Justin Verlander | DET | SP |
71 | Jason Vargas | KC | SP |
72 | Ervin Santana | MIN | SP |
73 | Jose Quintana | CHC | SP |
74 | Madison Bumgarner | SF | SP |
75 | Justin Turner | LAD | 3B |
76 | Travis Shaw | MIL | 1B,3B |
77 | Justin Smoak | TOR | 1B |
78 | Zach Britton | BAL | RP |
79 | Jake Lamb | ARI | 3B |
80 | Eduardo Nunez | BOS | 3B,SS,LF |
81 | Zack Cozart | CIN | SS |
82 | Jonathan Villar | MIL | 2B,3B,SS |
83 | Eric Thames | MIL | 1B,LF,RF |
84 | Jose Peraza | CIN | 2B,SS,LF,CF |
85 | Jose Abreu | CWS | 1B,DH |
86 | Matt Carpenter | STL | 1B,2B,3B |
87 | Corey Dickerson | TB | LF,DH |
88 | Justin Upton | DET | LF,CF |
89 | J.D. Martinez | ARI | RF |
90 | Mark Reynolds | COL | 1B |
91 | Yasmani Grandal | LAD | C |
92 | Luis Severino | NYY | SP,RP |
93 | Gio Gonzalez | WSH | SP |
94 | Noah Syndergaard | NYM | SP |
95 | Ivan Nova | PIT | SP,RP |
96 | Zack Godley | ARI | SP,RP |
97 | Cole Hamels | TEX | SP |
98 | Jose Berrios | MIN | SP |
99 | Drew Pomeranz | BOS | SP |
100 | Eric Hosmer | KC | 1B |
101 | Yonder Alonso | OAK | 1B |
102 | Chris Davis | BAL | 1B |
103 | Jose Bautista | TOR | RF,DH |
104 | Kyle Seager | SEA | 3B |
105 | Wade Davis | CHC | RP |
106 | Anthony Rendon | WSH | 3B |
107 | Aroldis Chapman | NYY | RP |
108 | Yoenis Cespedes | NYM | LF,CF |
109 | DJ LeMahieu | COL | 2B |
110 | Adrian Beltre | TEX | 3B,DH |
111 | Adam Duvall | CIN | LF,RF |
112 | Gary Sanchez | NYY | C,DH |
113 | Michael Brantley | CLE | LF |
114 | Matt Kemp | ATL | LF,RF,DH |
115 | Gregory Polanco | PIT | LF,RF,CF |
116 | Domingo Santana | MIL | RF |
117 | Lorenzo Cain | KC | CF,RF |
118 | Alexander Colome | TB | RP |
119 | Kenneth Giles | HOU | RP |
120 | Dustin Pedroia | BOS | 2B |
121 | Avisail Garcia | CWS | LF,RF,DH |
122 | Cody Allen | CLE | RP |
123 | Ender Inciarte | ATL | LF,CF |
124 | Scott Schebler | CIN | LF,CF,RF |
125 | Edwin Diaz | SEA | RP |
126 | Mark Melancon | SF | RP |
127 | Raisel Iglesias | CIN | SP,RP |
128 | Cesar Hernandez | PHI | 2B |
129 | Michael Conforto | NYM | LF,CF,RF |
130 | Eugenio Suarez | CIN | 3B |
131 | Adam Jones | BAL | CF |
132 | Ian Desmond | COL | 1B,LF,CF |
133 | Mark Trumbo | BAL | RF,DH |
134 | Danny Duffy | KC | SP,RP |
135 | Lance Lynn | STL | SP |
136 | Johnny Cueto | SF | SP |
137 | Jimmy Nelson | MIL | SP |
138 | Sonny Gray | NYY | SP |
139 | Evan Longoria | TB | 3B,DH |
140 | Carlos Gonzalez | COL | RF |
141 | Chris Owings | ARI | 2B,SS,CF,RF |
142 | Kendrys Morales | TOR | 1B,RF,DH |
143 | Andrew Benintendi | BOS | LF,CF |
144 | Jonathan Schoop | BAL | 2B |
145 | Chris Taylor | LAD | 2B,3B,SS,LF,CF |
146 | Yasiel Puig | LAD | RF |
147 | Trey Mancini | BAL | 1B,LF,DH |
148 | Starling Marte | PIT | LF,CF |
149 | Carlos Correa | HOU | SS |
150 | Didi Gregorius | NYY | SS |
151 | Yasmany Tomas | ARI | LF,RF |
152 | Willson Contreras | CHC | C,LF |
153 | Andrew McCutchen | PIT | CF,RF |
154 | Mike Moustakas | KC | 3B,DH |
155 | Seung-Hwan Oh | STL | RP |
156 | Kelvin Herrera | KC | RP |
157 | Dylan Bundy | BAL | SP,RP |
158 | Rick Porcello | BOS | SP |
159 | Masahiro Tanaka | NYY | SP |
160 | Julio Teheran | ATL | SP |
161 | Kyle Hendricks | CHC | SP |
162 | Albert Pujols | LAA | 1B,DH |
163 | Carlos Santana | CLE | 1B,RF,DH |
164 | Starlin Castro | NYY | 2B |
165 | Kevin Pillar | TOR | CF |
166 | Ian Kinsler | DET | 2B |
167 | David Peralta | ARI | LF,RF |
168 | Rougned Odor | TEX | 2B |
169 | Jonathan Lucroy | COL | C,1B,DH |
170 | Brandon Phillips | ATL | 2B |
171 | Matt Adams | ATL | 1B,LF |
172 | Jacoby Ellsbury | NYY | CF,DH |
173 | Nomar Mazara | TEX | LF,RF,DH |
174 | Andrew Miller | CLE | RP |
175 | Joey Gallo | TEX | 1B,3B,LF |
176 | Yangervis Solarte | SD | 2B,3B,1B |
177 | Odubel Herrera | PHI | CF |
178 | Corey Knebel | MIL | RP |
179 | Ben Zobrist | CHC | 2B,LF,RF,1B |
180 | Roberto Osuna | TOR | RP |
181 | Brian McCann | HOU | C,DH |
182 | Sean Manaea | OAK | SP |
183 | Marwin Gonzalez | HOU | 1B,2B,3B,SS,LF |
184 | Brett Gardner | NYY | LF,CF |
185 | Matt Wieters | WSH | C |
186 | Hanley Ramirez | BOS | 1B,DH |
187 | Brandon Crawford | SF | SS |
188 | Cameron Maybin | LAA | LF,CF,RF |
189 | Addison Russell | CHC | SS |
190 | Yadier Molina | STL | C |
191 | Kole Calhoun | LAA | RF |
192 | Melky Cabrera | KC | LF,DH |
193 | Stephen Piscotty | STL | CF,RF |
194 | Troy Tulowitzki | TOR | SS |
195 | Todd Frazier | NYY | 1B,3B,DH |
196 | Tanner Roark | WSH | SP |
197 | Logan Morrison | TB | 1B |
198 | Felipe Rivero | PIT | RP |
199 | Felix Hernandez | SEA | SP |
200 | Trevor Story | COL | SS |
Thank you for reading! Be sure to check out other great articles from our other awesome writers using the links below.
2017 Fantasy Baseball |
Rankings | Waiver Wire | Daily Fantasy Baseball | Bullpen Briefs | Rookie Report | Injury Report | Pitching Planner | Hitting Planner | Player Analysis |
- Week 7 Fantasy Baseball Waiver Wire: The Young And The Old - May 16, 2018
- Week 5 Fantasy Baseball Waiver Wire: Replacing Corey Seager - May 6, 2018
- Week 3 Fantasy Baseball Waiver Wire: Hidden Gems - April 19, 2018
