
Welcome back to the 2017 Rest-Of-The-Season Rankings.
August 31st is the waiver trade deadline in the MLB. Far less trades happen around this time than in the non-waiver trade deadline, but it still is interesting to see who gets dealt. Normally, it is no one very significant.
However, this year was way different. Three stars were moved on this day, making it one of the biggest waiver trade deadline days in MLB history.
Of course, these trades all have Fantasy effects. So, in this article, instead of our usual “Stock Up, Stock Down” section, we will be replacing that by talking about all three of the trades and their Fantasy effects.
2017 Rest-Of-The-Season Rankings
Fantasy Baseball Trade Reactions
Justin Verlander to the Astros
This was the biggest of all the trades. Former AL MVP and long-time Detroit Tiger Justin Verlander was dealt to the Houston Astros. This trade is not only great for the Astros playoff run but for Verlander owners. He is having a non-Verlander like year so far, so maybe a trade to a contender can help shake things up. It certainly should mean more wins, and can’t possibly hurt Verlander’s stock.
Justin Upton to the Angels
Although Verlander was the biggest move, I think this one was the best. The Angels have Mike Trout, the best player in all of baseball, on their team. However, they needed to surround him with more stars if they want to avoid wasting his prime. While the Angels really need pitching, Justin Upton alongside Kole Calhoun and of course Mike Trout makes for one of the best outfields in baseball. The Angels are now a real contender.
For Fantasy purposes, it is similar to the Verlander situation, only different in the fact that Upton is having a great season. The Tigers have a decent lineup of their own, but a move to a contender, and a lineup that contains Mike Trout, can only help Upton’s stock.
Brandon Phillips to the Angels
Out of the three trades, this one has the most Fantasy impact. The Braves are rebuilding, so they want to use September to take a look at their young talent. That would not bode well for Phillips’ Fantasy stock. Now he gets traded to a contender and gets to be in a lineup with Mike Trout, Kole Calhoun, Justin Upton, Albert Pujols and more, which is quite an upgrade from just having Freddy Freeman. He should be an elite second baseman down the stretch.
2017 Rest-Of-The-Season Rankings
Rank | Name | Team | Positions |
---|---|---|---|
1 | Mike Trout | LAA | CF,DH |
2 | Paul Goldschmidt | ARI | 1B |
3 | Nolan Arenado | COL | 3B |
4 | Jose Altuve | HOU | 2B |
5 | Mookie Betts | BOS | RF |
6 | Charlie Blackmon | COL | CF |
7 | Joey Votto | CIN | 1B |
8 | Giancarlo Stanton | MIA | RF |
9 | Max Scherzer | WSH | SP |
10 | Daniel Murphy | WSH | 1B,2B |
11 | Josh Donaldson | TOR | 3B,DH |
12 | Dallas Keuchel | HOU | SP |
13 | Corey Seager | LAD | SS |
14 | George Springer | HOU | CF,RF |
15 | Ryan Zimmerman | WSH | 1B |
16 | Kris Bryant | CHC | 1B,3B,LF,RF |
17 | Chris Sale | BOS | SP |
18 | Corey Kluber | CLE | SP |
19 | Clayton Kershaw | LAD | SP |
20 | Anthony Rizzo | CHC | 1B,2B |
21 | Zack Greinke | ARI | SP |
22 | Stephen Strasburg | WSH | SP |
23 | Dee Gordon | MIA | 2B |
24 | Cody Bellinger | LAD | 1B,LF,RF |
25 | Buster Posey | SF | C,1B,DH |
26 | Jean Segura | SEA | 2B,SS |
27 | Robinson Cano | SEA | 2B |
28 | Ryan Braun | MIL | LF |
29 | Bryce Harper | WSH | RF |
30 | Jacob deGrom | NYM | SP |
31 | Miguel Sano | MIN | 1B,3B,RF,DH |
32 | Miguel Cabrera | DET | 1B,DH |
33 | Xander Bogaerts | BOS | SS |
34 | Nelson Cruz | SEA | RF,DH |
35 | Yu Darvish | LAD | SP |
36 | Manny Machado | BAL | 3B,SS |
37 | Trea Turner | WSH | 2B,SS,CF |
38 | Jake Lamb | ARI | 3B |
39 | Freddie Freeman | ATL | 1B,3B |
40 | Kenley Jansen | LAD | RP |
41 | Carlos Carrasco | CLE | SP |
42 | Carlos Martinez | STL | SP |
43 | Michael Fulmer | DET | SP |
44 | Elvis Andrus | TEX | SS |
45 | Marcell Ozuna | MIA | LF,CF,RF |
46 | Jose Ramirez | CLE | 2B,3B,LF |
47 | Khris Davis | OAK | LF,DH |
48 | Billy Hamilton | CIN | CF |
49 | Brian Dozier | MIN | 2B |
50 | Gerrit Cole | PIT | SP |
51 | Edwin Encarnacion | CLE | 1B,DH |
52 | Aaron Judge | NYY | RF,DH |
53 | Christian Yelich | MIA | LF,CF |
54 | Chris Archer | TB | SP |
55 | Alex Wood | LAD | SP,RP |
56 | Robbie Ray | ARI | SP |
57 | Francisco Lindor | CLE | SS |
58 | Salvador Perez | KC | C,DH |
59 | Jon Lester | CHC | SP |
60 | Jay Bruce | CLE | 1B,RF |
61 | Madison Bumgarner | SF | SP |
62 | Craig Kimbrel | BOS | RP |
63 | Lance McCullers | HOU | SP |
64 | Marcus Stroman | TOR | SP |
65 | Wil Myers | SD | 1B,RF |
66 | A.J. Pollock | ARI | CF |
67 | Justin Upton | LAA | LF,CF |
68 | Jose Abreu | CWS | 1B,DH |
69 | James Paxton | SEA | SP |
70 | Greg Holland | COL | RP |
71 | Justin Verlander | DET | SP |
72 | Jake Arrieta | CHC | SP |
73 | Justin Turner | LAD | 3B |
74 | Ervin Santana | MIN | SP |
75 | Jose Quintana | CHC | SP |
76 | Travis Shaw | MIL | 1B,3B |
77 | Justin Smoak | TOR | 1B |
78 | Zach Britton | BAL | RP |
79 | Jonathan Schoop | BAL | 2B |
80 | Eduardo Nunez | BOS | 2B,3B,SS,LF |
81 | Chris Taylor | LAD | 2B,3B,SS,LF,CF |
82 | Jason Vargas | KC | SP |
83 | Willson Contreras | CHC | C,LF,1B |
84 | Zack Cozart | CIN | SS |
85 | Jonathan Villar | MIL | 2B,3B,SS |
86 | Jose Peraza | CIN | 2B,SS,LF,CF |
87 | Matt Carpenter | STL | 1B,2B,3B |
88 | Corey Dickerson | TB | LF,DH |
89 | J.D. Martinez | ARI | RF |
90 | J.T. Realmuto | MIA | C,1B |
91 | Mark Reynolds | COL | 1B |
92 | Yasmani Grandal | LAD | C |
93 | Luis Severino | NYY | SP,RP |
94 | Gio Gonzalez | WSH | SP |
95 | Ivan Nova | PIT | SP,RP |
96 | Zack Godley | ARI | SP,RP |
97 | Whit Merrifield | KC | 2B,LF,RF |
98 | Cole Hamels | TEX | SP |
99 | Jose Berrios | MIN | SP |
100 | Drew Pomeranz | BOS | SP |
101 | David Price | BOS | SP |
102 | Rafael Devers | BOS | 3B |
103 | Eric Hosmer | KC | 1B |
104 | Yonder Alonso | SEA | 1B |
105 | Jose Bautista | TOR | RF,3B,DH |
106 | Kyle Seager | SEA | 3B |
107 | Wade Davis | CHC | RP |
108 | Anthony Rendon | WSH | 3B |
109 | Aroldis Chapman | NYY | RP |
110 | DJ LeMahieu | COL | 2B |
111 | Adrian Beltre | TEX | 3B,DH |
112 | Adam Duvall | CIN | LF,RF |
113 | Gary Sanchez | NYY | C,DH |
114 | Michael Brantley | CLE | LF |
115 | Matt Kemp | ATL | LF,RF,DH |
116 | Andrew Benintendi | BOS | LF,CF |
117 | Domingo Santana | MIL | RF |
118 | Gregory Polanco | PIT | LF,RF,CF |
119 | Lorenzo Cain | KC | CF,RF |
120 | Alexander Colome | TB | RP |
121 | Kenneth Giles | HOU | RP |
122 | Cody Allen | CLE | RP |
123 | Ender Inciarte | ATL | LF,CF |
124 | Raisel Iglesias | CIN | SP,RP |
125 | Eric Thames | MIL | 1B,LF,RF |
126 | Edwin Diaz | SEA | RP |
127 | Mark Melancon | SF | RP |
128 | Cesar Hernandez | PHI | 2B |
129 | Eugenio Suarez | CIN | 3B |
130 | Adam Jones | BAL | CF |
131 | Ian Desmond | COL | 1B,LF,CF |
132 | Danny Duffy | KC | SP,RP |
133 | Lance Lynn | STL | SP |
134 | Jimmy Nelson | MIL | SP |
135 | Trey Mancini | BAL | 1B,LF,DH |
136 | Sonny Gray | NYY | SP |
137 | Mark Trumbo | BAL | RF,DH |
138 | Evan Longoria | TB | 3B,DH |
139 | Carlos Gonzalez | COL | RF |
140 | Kendrys Morales | TOR | 1B,RF,DH |
141 | Yasiel Puig | LAD | RF |
142 | Starling Marte | PIT | LF,CF |
143 | Carlos Correa | HOU | SS |
144 | Paul DeJong | STL | 2B,3B,SS |
145 | Avisail Garcia | CWS | LF,RF,DH |
146 | Brandon Phillips | ATL | 2B,3B |
147 | Andrew McCutchen | PIT | CF,RF |
148 | Mike Moustakas | KC | 3B,DH |
149 | Kelvin Herrera | KC | RP |
150 | Kenta Maeda | LAD | SP |
151 | Didi Gregorius | NYY | SS |
152 | Rick Porcello | BOS | SP |
153 | Masahiro Tanaka | NYY | SP |
154 | Julio Teheran | ATL | SP |
155 | Kyle Hendricks | CHC | SP |
156 | Albert Pujols | LAA | 1B,DH |
157 | Dylan Bundy | BAL | SP,RP |
158 | Carlos Santana | CLE | 1B,RF,DH |
159 | Dustin Pedroia | BOS | 2B |
160 | Starlin Castro | NYY | 2B |
161 | Kevin Pillar | TOR | CF |
162 | Nomar Mazara | TEX | LF,RF,DH |
163 | David Peralta | ARI | LF,RF |
164 | Kole Calhoun | LAA | RF |
165 | Rougned Odor | TEX | 2B |
166 | Jonathan Lucroy | COL | C,1B,DH |
167 | Matt Adams | ATL | 1B,LF |
168 | Ian Kinsler | DET | 2B |
169 | Melky Cabrera | KC | LF,RF,DH |
170 | Jacoby Ellsbury | NYY | CF,DH |
171 | Andrew Miller | CLE | RP |
172 | Joey Gallo | TEX | 1B,3B,LF |
173 | Yangervis Solarte | SD | 2B,3B,SS,1B |
174 | Odubel Herrera | PHI | CF |
175 | Marwin Gonzalez | HOU | 1B,2B,3B,SS,LF |
176 | Ben Zobrist | CHC | 2B,LF,RF,1B |
177 | Roberto Osuna | TOR | RP |
178 | Chris Davis | BAL | 1B |
179 | Brian McCann | HOU | C,DH |
180 | Corey Knebel | MIL | RP |
181 | Sean Manaea | OAK | SP |
182 | A.J. Ramos | NYM | RP |
183 | Brett Gardner | NYY | LF,CF,DH |
184 | Matt Wieters | WSH | C |
185 | Johnny Cueto | SF | SP |
186 | Hanley Ramirez | BOS | 1B,DH |
187 | Logan Morrison | TB | 1B,DH |
188 | Cameron Maybin | LAA | LF,CF,RF |
189 | Addison Russell | CHC | SS |
190 | Yadier Molina | STL | C |
191 | Rich Hill | LAD | SP |
192 | Alex Bregman | HOU | 3B,SS |
193 | Todd Frazier | NYY | 1B,3B,DH |
194 | Brandon Crawford | SF | SS |
195 | Tanner Roark | WSH | SP |
196 | J.A. Happ | TOR | SP |
197 | Felipe Rivero | PIT | RP |
198 | Jason Kipnis | CLE | 2B |
199 | Felix Hernandez | SEA | SP |
200 | Kyle Schwarber | CHC | C,LF,DH |
Thank you for reading! Be sure to check out other great articles from our other awesome writers using the links below.
2017 Fantasy Baseball |
Rankings | Waiver Wire | Daily Fantasy Baseball | Bullpen Briefs | Rookie Report | Injury Report | Pitching Planner | Hitting Planner | Player Analysis |
- Week 7 Fantasy Baseball Waiver Wire: The Young And The Old - May 16, 2018
- Week 5 Fantasy Baseball Waiver Wire: Replacing Corey Seager - May 6, 2018
- Week 3 Fantasy Baseball Waiver Wire: Hidden Gems - April 19, 2018
