This NFL season is taking a path that is impossible to predict. Between injuries to star players and ineffectiveness from a host of players drafted in the first two rounds, it’s been hard to identify trends and patterns.
While the chaos opens up plenty of opportunities in both DFS and season-long Fantasy Football, it’s also made it very difficult to gain any kind of consistency.
What it’s also done is make identifying positive matchups even more important than in the past. It seems like there are fewer players than ever that you can just pencil in.
Play your studs you say? That’s fine. Care to tell me who they are? I thought Marshawn Lynch and Eddie Lacy were studs. Andrew Luck is supposed to be the next big thing. Jamaal Charles is done for the season and Dez Bryant has been of no use. What’s a Fantasy owner to do?
I’m glad you asked. When you can’t rely on the stars to produce, you have to find the lesser players with the best matchups. That’s where Fantasy Points Allowed by Position comes in.
What is Fantasy Points Allowed by Position?
New to Fantasy Points Allowed by Position (FPAbP)? It’s really a very simple concept. Each NFL defense has different strengths and weaknesses. FPAbP simply measures those weaknesses by looking at the number of Fantasy points they allow to each of the skill positions.
FPAbP takes the statistics surrounding Pass Defense and Run Defense to a more focused level and applies it in a way that directly applies to Fantasy. At the quarter point of the NFL season, I’m not sure there’s a better way to identify quality matchups and maximize the value you get in your DFS lineups.
Below is the Fantasy Points Allowed by Position data for Week 4, customized for five different DFS sites. Use it to find low priced values and the studs with the best matchups each week.
Again, four weeks is where we really need to start leaning on this year’s numbers, but a look at Fantasy Points Allowed by Position for the 2014 season can’t hurt. To be honest, there aren’t too many teams that have successfully overhauled their defenses.
2015 Fantasy Points Allowed by Position After Week 5
[su_tabs][su_tabs] [su_tab title=”FanDuel”]
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 15.7 | 20.1 | 27.5 | 5.8 |
Atlanta Falcons | 15.8 | 31.4 | 25.6 | 9.9 |
Baltimore Ravens | 22.5 | 18.9 | 38.7 | 6.7 |
Buffalo Bills | 19.0 | 18.2 | 33.3 | 10.8 |
Carolina Panthers | 14.8 | 24.5 | 28.0 | 5.0 |
Chicago Bears | 17.9 | 19.1 | 28.8 | 6.5 |
Cincinnati Bengals | 17.2 | 23.3 | 28.9 | 7.8 |
Cleveland Browns | 21.1 | 29.5 | 28.0 | 10.2 |
Dallas Cowboys | 17.8 | 28.8 | 25.8 | 7.1 |
Denver Broncos | 10.6 | 23.9 | 18.5 | 7.6 |
Detroit Lions | 19.6 | 24.0 | 32.1 | 11.7 |
Green Bay Packers | 14.6 | 19.6 | 20.6 | 8.1 |
Houston Texans | 19.0 | 24.3 | 26.2 | 8.8 |
Indianapolis Colts | 19.0 | 21.3 | 35.9 | 7.5 |
Jacksonville Jaguars | 17.7 | 28.1 | 24.7 | 11.7 |
Kansas City Chiefs | 23.0 | 19.1 | 44.7 | 6.9 |
Miami Dolphins | 17.6 | 21.9 | 31.5 | 8.6 |
Minnesota Vikings | 15.2 | 21.3 | 27.8 | 9.7 |
New England Patriots | 17.9 | 19.0 | 29.5 | 10.0 |
New Orleans Saints | 22.0 | 24.6 | 24.5 | 16.5 |
New York Giants | 18.7 | 23.3 | 26.7 | 16.7 |
New York Jets | 13.6 | 14.0 | 24.3 | 6.3 |
Oakland Raiders | 17.8 | 19.4 | 28.2 | 18.2 |
Philadelphia Eagles | 19.1 | 15.6 | 38.4 | 8.0 |
Pittsburgh Steelers | 18.8 | 16.3 | 25.1 | 18.2 |
San Diego Chargers | 15.4 | 30.0 | 19.1 | 10.2 |
San Francisco 49ers | 20.3 | 26.1 | 34.5 | 11.1 |
Seattle Seahawks | 16.6 | 13.5 | 19.6 | 13.9 |
St. Louis Rams | 14.6 | 23.0 | 26.9 | 7.8 |
Tampa Bay Buccaneers | 19.4 | 21.7 | 34.7 | 5.4 |
Tennessee Titans | 17.9 | 15.3 | 23.2 | 10.2 |
Washington Redskins | 15.5 | 15.0 | 27.3 | 10.1 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 16.3 | 24.5 | 33.2 | 8.1 |
Atlanta Falcons | 16.4 | 36.9 | 33.9 | 12.0 |
Baltimore Ravens | 24.3 | 22.2 | 48.9 | 9.1 |
Buffalo Bills | 19.6 | 20.6 | 41.7 | 14.3 |
Carolina Panthers | 15.6 | 29.4 | 36.8 | 6.1 |
Chicago Bears | 17.9 | 21.4 | 35.0 | 8.3 |
Cincinnati Bengals | 18.4 | 27.8 | 36.5 | 10.4 |
Cleveland Browns | 22.3 | 33.1 | 34.0 | 12.2 |
Dallas Cowboys | 18.4 | 33.4 | 33.0 | 9.1 |
Denver Broncos | 10.6 | 28.8 | 23.9 | 9.5 |
Detroit Lions | 20.8 | 26.7 | 39.9 | 14.1 |
Green Bay Packers | 14.6 | 23.0 | 25.4 | 10.2 |
Houston Texans | 19.0 | 26.3 | 32.9 | 11.3 |
Indianapolis Colts | 20.2 | 24.6 | 44.7 | 10.0 |
Jacksonville Jaguars | 18.9 | 32.4 | 32.2 | 14.7 |
Kansas City Chiefs | 24.2 | 20.6 | 55.1 | 8.7 |
Miami Dolphins | 17.6 | 25.1 | 38.9 | 10.3 |
Minnesota Vikings | 15.2 | 24.8 | 35.8 | 12.0 |
New England Patriots | 18.7 | 22.7 | 36.2 | 12.5 |
New Orleans Saints | 23.8 | 27.0 | 29.2 | 20.1 |
New York Giants | 20.5 | 26.8 | 36.0 | 21.0 |
New York Jets | 13.6 | 16.8 | 30.6 | 7.8 |
Oakland Raiders | 19.0 | 22.5 | 37.2 | 22.0 |
Philadelphia Eagles | 19.7 | 18.5 | 49.1 | 10.8 |
Pittsburgh Steelers | 20.0 | 19.9 | 33.0 | 21.8 |
San Diego Chargers | 16.0 | 35.0 | 23.2 | 12.1 |
San Francisco 49ers | 22.1 | 29.8 | 43.3 | 13.7 |
Seattle Seahawks | 17.2 | 15.9 | 25.8 | 16.5 |
St Louis Rams | 15.2 | 26.6 | 35.1 | 10.0 |
Tampa Bay Buccaneers | 20.0 | 24.0 | 43.0 | 6.7 |
Tennessee Titans | 17.9 | 16.3 | 27.7 | 12.7 |
Washington Redskins | 15.5 | 17.6 | 33.3 | 12.8 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 15.9 | 20.1 | 27.5 | 5.8 |
Atlanta Falcons | 17.5 | 31.4 | 25.6 | 9.9 |
Baltimore Ravens | 24.8 | 18.9 | 38.7 | 6.7 |
Buffalo Bills | 20.5 | 18.2 | 33.3 | 10.8 |
Carolina Panthers | 15.4 | 24.5 | 28.0 | 5.0 |
Chicago Bears | 19.5 | 19.1 | 28.8 | 6.5 |
Cincinnati Bengals | 19.2 | 23.3 | 28.9 | 7.8 |
Cleveland Browns | 23.5 | 29.5 | 28.0 | 10.2 |
Dallas Cowboys | 20.1 | 28.8 | 25.8 | 7.1 |
Denver Broncos | 11.4 | 23.9 | 18.5 | 7.6 |
Detroit Lions | 21.7 | 24.0 | 32.1 | 11.7 |
Green Bay Packers | 15.0 | 19.6 | 20.6 | 8.1 |
Houston Texans | 20.9 | 24.3 | 26.2 | 8.8 |
Indianapolis Colts | 20.9 | 21.3 | 35.9 | 7.5 |
Jacksonville Jaguars | 20.3 | 28.1 | 24.7 | 11.7 |
Kansas City Chiefs | 25.6 | 19.1 | 44.7 | 6.9 |
Miami Dolphins | 19.3 | 21.9 | 31.5 | 8.6 |
Minnesota Vikings | 16.6 | 21.3 | 27.8 | 9.7 |
New England Patriots | 19.0 | 19.0 | 29.5 | 10.0 |
New Orleans Saints | 24.4 | 24.6 | 24.5 | 16.5 |
New York Giants | 20.8 | 23.3 | 26.7 | 16.7 |
New York Jets | 14.1 | 14.0 | 24.3 | 6.3 |
Oakland Raiders | 19.9 | 19.4 | 28.2 | 18.2 |
Philadelphia Eagles | 20.8 | 15.6 | 38.4 | 8.0 |
Pittsburgh Steelers | 21.0 | 16.3 | 25.1 | 18.2 |
San Diego Chargers | 16.8 | 30.0 | 19.1 | 10.2 |
San Francisco 49ers | 22.8 | 26.1 | 34.5 | 11.1 |
Seattle Seahawks | 18.7 | 13.5 | 19.6 | 13.9 |
St. Louis Rams | 16.1 | 23.0 | 26.9 | 7.8 |
Tampa Bay Buccaneers | 21.0 | 21.7 | 34.7 | 5.4 |
Tennessee Titans | 18.8 | 15.3 | 23.2 | 10.2 |
Washington Redskins | 17.4 | 15.0 | 27.3 | 10.1 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 16.3 | 24.5 | 33.2 | 9.3 |
Atlanta Falcons | 16.4 | 36.3 | 33.9 | 12.0 |
Baltimore Ravens | 24.3 | 22.2 | 48.9 | 8.5 |
Buffalo Bills | 19.6 | 20.6 | 41.7 | 13.7 |
Carolina Panthers | 15.6 | 29.4 | 36.8 | 6.8 |
Chicago Bears | 17.9 | 21.4 | 35.0 | 8.9 |
Cincinnati Bengals | 18.4 | 27.8 | 36.5 | 11.0 |
Cleveland Browns | 22.3 | 33.1 | 34.0 | 12.8 |
Dallas Cowboys | 18.4 | 33.4 | 33.0 | 9.7 |
Denver Broncos | 10.6 | 29.4 | 23.9 | 10.1 |
Detroit Lions | 20.8 | 26.7 | 39.9 | 14.7 |
Green Bay Packers | 14.6 | 23.0 | 25.4 | 11.4 |
Houston Texans | 19.0 | 26.3 | 32.9 | 10.7 |
Indianapolis Colts | 20.2 | 25.2 | 44.7 | 11.8 |
Jacksonville Jaguars | 18.9 | 32.4 | 32.2 | 14.1 |
Kansas City Chiefs | 24.2 | 20.6 | 55.1 | 8.7 |
Miami Dolphins | 17.6 | 25.1 | 38.9 | 10.3 |
Minnesota Vikings | 15.2 | 24.8 | 35.8 | 12.7 |
New England Patriots | 18.7 | 22.7 | 36.2 | 14.0 |
New Orleans Saints | 23.8 | 28.2 | 29.2 | 19.5 |
New York Giants | 20.5 | 26.8 | 36.0 | 20.4 |
New York Jets | 13.6 | 16.8 | 30.6 | 7.8 |
Oakland Raiders | 19.0 | 22.5 | 37.2 | 21.4 |
Philadelphia Eagles | 19.7 | 18.5 | 49.1 | 12.0 |
Pittsburgh Steelers | 20.0 | 19.9 | 33.0 | 22.4 |
San Diego Chargers | 16.0 | 35.0 | 23.2 | 12.1 |
San Francisco 49ers | 22.1 | 29.8 | 43.3 | 14.3 |
Seattle Seahawks | 17.2 | 15.9 | 25.8 | 16.5 |
St Louis Rams | 15.2 | 26.6 | 35.1 | 10.0 |
Tampa Bay Buccaneers | 20.0 | 24.0 | 43.0 | 7.3 |
Tennessee Titans | 17.9 | 16.3 | 27.7 | 11.9 |
Washington Redskins | 15.5 | 17.6 | 33.3 | 14.0 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 15.7 | 23.9 | 33.2 | 8.1 |
Atlanta Falcons | 15.8 | 36.3 | 32.1 | 12.0 |
Baltimore Ravens | 22.5 | 21.6 | 47.1 | 8.5 |
Buffalo Bills | 19.0 | 20.6 | 41.1 | 13.7 |
Carolina Panthers | 14.8 | 28.6 | 36.0 | 6.1 |
Chicago Bears | 17.9 | 20.8 | 34.4 | 8.3 |
Cincinnati Bengals | 17.2 | 27.2 | 35.3 | 10.4 |
Cleveland Browns | 21.1 | 31.9 | 33.4 | 12.2 |
Dallas Cowboys | 17.8 | 32.8 | 31.8 | 9.1 |
Denver Broncos | 10.6 | 28.2 | 23.9 | 9.5 |
Detroit Lions | 19.6 | 25.5 | 39.3 | 14.1 |
Green Bay Packers | 14.6 | 21.8 | 24.8 | 10.2 |
Houston Texans | 19.0 | 26.3 | 31.7 | 10.7 |
Indianapolis Colts | 19.0 | 24.0 | 42.9 | 10.0 |
Jacksonville Jaguars | 17.7 | 31.8 | 31.0 | 14.1 |
Kansas City Chiefs | 23.0 | 20.6 | 53.3 | 8.7 |
Miami Dolphins | 17.6 | 22.9 | 38.1 | 10.3 |
Minnesota Vikings | 15.2 | 23.3 | 35.1 | 12.0 |
New England Patriots | 17.9 | 22.0 | 35.5 | 12.5 |
New Orleans Saints | 22.0 | 27.0 | 29.2 | 19.5 |
New York Giants | 18.7 | 26.8 | 34.2 | 20.4 |
New York Jets | 13.6 | 16.0 | 29.8 | 7.8 |
Oakland Raiders | 17.8 | 22.5 | 35.4 | 21.4 |
Philadelphia Eagles | 19.1 | 18.5 | 46.7 | 10.8 |
Pittsburgh Steelers | 18.8 | 19.3 | 31.8 | 21.8 |
San Diego Chargers | 15.4 | 33.2 | 23.2 | 12.1 |
San Francisco 49ers | 20.3 | 29.2 | 41.5 | 13.7 |
Seattle Seahawks | 16.6 | 15.9 | 25.2 | 16.5 |
St. Louis Rams | 14.6 | 26.0 | 34.5 | 10.0 |
Tampa Bay Buccaneers | 19.4 | 23.4 | 41.2 | 6.7 |
Tennessee Titans | 17.9 | 16.3 | 26.9 | 11.9 |
Washington Redskins | 15.5 | 17.0 | 32.7 | 12.8 |
[su_box title=”SCFE Fantasy Football” box_color=”#d75c37″]SCFE Fantasy Football: Rankings | Daily Fantasy Football | Waiver Wire | Start & Sit | Fantasy Points Allowed by Position | Injury Report | Rookie Report | Game Previews | Game Recaps[/su_box]
Doug "RotoDaddy" Anderson
Latest posts by Doug "RotoDaddy" Anderson (see all)
- Test for Migration - September 6, 2019
- Fantasy Points Allowed by Position for NFL Week 6 - October 12, 2016
- FanDuel Fantasy Points Allowed by Position for NFL Week 2 - September 14, 2016
