The advent of Daily Fantasy Football has brought about many changes in the way we prepare for our little hobby. Chief among those changes is an increased opportunity to used advanced satistical tools to gain an advantage over your opponents.
In traditional season-long leagues, 95 percent of your analysis was done during Fantasy Football draft season. Yeah, you needed to work the waiver wire, but otherwise your options were limited to the players you drafted. In most weeks your starters were obvious and any tools you might use had limited value. The phrase, “You always start your studs,” came about when people would overthink their lineups.
Then DFS happened and our universe exploded.
Instead of choosing from a few different running backs or receivers, we now have run of the league. Instead of being forced to play your average running back against the league’s best run defense, we are free to search the league for the very best matchups possible.
With so many more choices in Daily Fantasy Football, it’s become increasingly important to identify matchups you can exploit to your advantage. That’s where Fantasy Points Allowed by Position (FPAbP) comes in.
What is Fantasy Points Allowed by Position?
Well, it’s pretty self-explanatory. FPAbP simply shows us how many points each NFL defense allows to the offensive skill positions. Some teams may give up huge yardage on the ground, while others get exploited through the air. A few teams may do a good job of stopping their opponents receivers, but that leaves room for good tight ends to do damage.
The huge player universe and salary structure used by Daily Fantasy Football sites, means we have to maximize production. Fantasy Points Allowed by Position is one of the easiest ways to do this.
2014 Fantasy Points Allowed by Position
Yes, we’re looking at data from 2014. It’s what we have. Sure, some teams have shaken up their rosters and some have entire new coaching staffs. From my experience though, many times these changes are overrated. It is very difficult to completely overhaul an NFL defense. Generally speaking, changes in the quality of defenses are gradual and we can react to them. If a team was bad against the run last year, chances are they’ll still be bad as this season starts.
As the 2015 season rolls on, I’ll update these numbers accordingly. After Week 4 or 5 we’ll quickly see patterns forming and FPAbP will take on increasing importance.
What follows are the 2014 Fantasy Points Allowed by Position for every NFL team. I’ve customized them for the scoring system of five of the top Daily Fantasy Football gaming sites. Enjoy!
[su_tabs][su_tabs] [su_tab title=”FanDuel”]
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 17.9 | 17.3 | 28.7 | 12.4 |
Atlanta Falcons | 17.7 | 25.8 | 30.9 | 7.9 |
Baltimore Ravens | 17.2 | 15.4 | 32.2 | 8.8 |
Buffalo Bills | 14.0 | 17.6 | 26.9 | 6.1 |
Carolina Panthers | 17.6 | 20.8 | 29.4 | 8.8 |
Chicago Bears | 20.4 | 22.3 | 30.5 | 13.0 |
Cincinnati Bengals | 15.3 | 24.5 | 24.9 | 9.5 |
Cleveland Browns | 16.1 | 22.0 | 27.5 | 8.1 |
Dallas Cowboys | 17.5 | 20.9 | 25.4 | 13.7 |
Denver Broncos | 18.2 | 19.1 | 24.8 | 12.2 |
Detroit Lions | 15.6 | 17.6 | 26.9 | 9.9 |
Green Bay Packers | 17.6 | 20.0 | 28.6 | 8.6 |
Houston Texans | 16.7 | 18.6 | 33.3 | 7.2 |
Indianapolis Colts | 17.1 | 22.6 | 24.8 | 12.3 |
Jacksonville Jaguars | 17.6 | 24.5 | 27.6 | 10.3 |
Kansas City Chiefs | 14.8 | 17.7 | 27.2 | 8.0 |
Miami Dolphins | 16.8 | 21.2 | 28.3 | 8.1 |
Minnesota Vikings | 16.5 | 23.3 | 27.0 | 8.6 |
New England Patriots | 16.4 | 20.6 | 24.8 | 11.0 |
New Orleans Saints | 19.2 | 25.0 | 31.0 | 7.3 |
New York Giants | 19.1 | 23.1 | 26.6 | 11.0 |
New York Jets | 18.6 | 17.5 | 29.0 | 12.7 |
Oakland Raiders | 17.9 | 26.1 | 25.2 | 11.0 |
Philadelphia Eagles | 20.3 | 22.8 | 34.7 | 7.2 |
Pittsburgh Steelers | 18.9 | 19.5 | 30.0 | 10.7 |
San Diego Chargers | 17.5 | 20.0 | 25.8 | 7.8 |
San Francisco 49ers | 16.0 | 17.4 | 27.1 | 11.0 |
Seattle Seahawks | 12.3 | 17.8 | 18.5 | 10.0 |
St. Louis Rams | 16.6 | 18.2 | 30.4 | 7.3 |
Tampa Bay Buccaneers | 17.7 | 23.6 | 30.9 | 9.9 |
Tennessee Titans | 16.9 | 25.1 | 27.8 | 11.4 |
Washington Redskins | 21.2 | 17.6 | 32.4 | 12.5 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 18.9 | 20.0 | 36.8 | 15.5 |
Atlanta Falcons | 19.4 | 28.8 | 39.2 | 10.0 |
Baltimore Ravens | 18.3 | 17.9 | 40.5 | 10.9 |
Buffalo Bills | 14.4 | 20.0 | 33.5 | 8.0 |
Carolina Panthers | 18.2 | 24.2 | 37.2 | 11.1 |
Chicago Bears | 21.7 | 25.2 | 38.2 | 15.7 |
Cincinnati Bengals | 16.2 | 27.9 | 32.5 | 11.8 |
Cleveland Browns | 16.7 | 25.0 | 34.8 | 10.4 |
Dallas Cowboys | 18.4 | 23.5 | 32.0 | 17.3 |
Denver Broncos | 18.7 | 22.7 | 31.5 | 15.3 |
Detroit Lions | 16.5 | 20.7 | 33.9 | 12.7 |
Green Bay Packers | 18.2 | 22.9 | 34.9 | 11.3 |
Houston Texans | 17.3 | 21.4 | 41.7 | 9.0 |
Indianapolis Colts | 17.9 | 25.5 | 30.3 | 15.5 |
Jacksonville Jaguars | 18.2 | 28.0 | 34.6 | 12.6 |
Kansas City Chiefs | 15.0 | 20.5 | 34.3 | 9.7 |
Miami Dolphins | 17.0 | 24.3 | 35.9 | 9.7 |
Minnesota Vikings | 16.9 | 27.0 | 33.6 | 11.0 |
New England Patriots | 17.2 | 24.1 | 31.0 | 13.9 |
New Orleans Saints | 20.0 | 28.6 | 38.4 | 9.4 |
New York Giants | 19.6 | 26.3 | 33.4 | 13.2 |
New York Jets | 19.2 | 20.2 | 37.2 | 15.0 |
Oakland Raiders | 18.5 | 29.3 | 32.1 | 13.1 |
Philadelphia Eagles | 21.6 | 25.2 | 43.5 | 9.5 |
Pittsburgh Steelers | 20.0 | 22.8 | 37.7 | 12.9 |
San Diego Chargers | 17.9 | 23.3 | 32.5 | 9.9 |
San Francisco 49ers | 16.5 | 20.4 | 33.5 | 13.5 |
Seattle Seahawks | 12.5 | 21.0 | 24.0 | 12.0 |
St Louis Rams | 17.3 | 21.8 | 38.6 | 9.4 |
Tampa Bay Buccaneers | 18.8 | 26.6 | 38.7 | 13.1 |
Tennessee Titans | 17.7 | 28.4 | 35.8 | 13.7 |
Washington Redskins | 21.9 | 20.5 | 39.7 | 15.5 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 19.6 | 17.3 | 28.7 | 12.4 |
Atlanta Falcons | 19.6 | 25.8 | 30.9 | 7.9 |
Baltimore Ravens | 19.2 | 15.4 | 32.2 | 8.8 |
Buffalo Bills | 15.1 | 17.6 | 26.9 | 6.1 |
Carolina Panthers | 19.2 | 20.8 | 29.4 | 8.8 |
Chicago Bears | 22.3 | 22.3 | 30.5 | 13.0 |
Cincinnati Bengals | 16.6 | 24.5 | 24.9 | 9.5 |
Cleveland Browns | 17.1 | 22.0 | 27.5 | 8.1 |
Dallas Cowboys | 19.0 | 20.9 | 25.4 | 13.7 |
Denver Broncos | 19.5 | 19.1 | 24.8 | 12.2 |
Detroit Lions | 16.8 | 17.6 | 26.9 | 9.9 |
Green Bay Packers | 18.9 | 20.0 | 28.6 | 8.6 |
Houston Texans | 18.0 | 18.6 | 33.3 | 7.2 |
Indianapolis Colts | 18.8 | 22.6 | 24.8 | 12.3 |
Jacksonville Jaguars | 19.9 | 24.5 | 27.6 | 10.3 |
Kansas City Chiefs | 16.6 | 17.7 | 27.2 | 8.0 |
Miami Dolphins | 18.3 | 21.2 | 28.3 | 8.1 |
Minnesota Vikings | 18.1 | 23.3 | 27.0 | 8.6 |
New England Patriots | 18.0 | 20.6 | 24.8 | 11.0 |
New Orleans Saints | 21.1 | 25.0 | 31.0 | 7.3 |
New York Giants | 20.6 | 23.1 | 26.6 | 11.0 |
New York Jets | 20.8 | 17.5 | 29.0 | 12.7 |
Oakland Raiders | 19.8 | 26.1 | 25.2 | 11.0 |
Philadelphia Eagles | 22.4 | 22.8 | 34.7 | 7.2 |
Pittsburgh Steelers | 20.9 | 19.5 | 30.0 | 10.7 |
San Diego Chargers | 19.3 | 20.0 | 25.8 | 7.8 |
San Francisco 49ers | 16.9 | 17.4 | 27.1 | 11.0 |
Seattle Seahawks | 13.5 | 17.8 | 18.5 | 10.0 |
St. Louis Rams | 18.4 | 18.2 | 30.4 | 7.3 |
Tampa Bay Buccaneers | 19.4 | 23.6 | 30.9 | 9.9 |
Tennessee Titans | 18.7 | 25.1 | 27.8 | 11.4 |
Washington Redskins | 23.4 | 17.6 | 32.4 | 12.5 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 18.9 | 20.0 | 36.8 | 15.5 |
Atlanta Falcons | 19.4 | 28.8 | 39.2 | 10.0 |
Baltimore Ravens | 18.3 | 17.9 | 40.5 | 10.9 |
Buffalo Bills | 14.4 | 20.0 | 33.5 | 8.0 |
Carolina Panthers | 18.2 | 24.2 | 37.2 | 11.1 |
Chicago Bears | 21.7 | 25.2 | 38.2 | 15.7 |
Cincinnati Bengals | 16.2 | 27.9 | 32.5 | 11.8 |
Cleveland Browns | 16.7 | 25.0 | 34.8 | 10.4 |
Dallas Cowboys | 18.4 | 23.5 | 32.0 | 17.3 |
Denver Broncos | 18.7 | 22.7 | 31.5 | 15.3 |
Detroit Lions | 16.5 | 20.7 | 33.9 | 12.7 |
Green Bay Packers | 18.2 | 22.9 | 34.9 | 11.3 |
Houston Texans | 17.3 | 21.4 | 41.7 | 9.0 |
Indianapolis Colts | 17.9 | 25.5 | 30.3 | 15.5 |
Jacksonville Jaguars | 18.2 | 28.0 | 34.6 | 12.6 |
Kansas City Chiefs | 15.0 | 20.5 | 34.3 | 9.7 |
Miami Dolphins | 17.0 | 24.3 | 35.9 | 9.7 |
Minnesota Vikings | 16.9 | 27.0 | 33.6 | 11.0 |
New England Patriots | 17.2 | 24.1 | 31.0 | 13.9 |
New Orleans Saints | 20.0 | 28.6 | 38.4 | 9.4 |
New York Giants | 19.6 | 26.3 | 33.4 | 13.2 |
New York Jets | 19.2 | 20.2 | 37.2 | 15.0 |
Oakland Raiders | 18.5 | 29.3 | 32.1 | 13.1 |
Philadelphia Eagles | 21.6 | 25.2 | 43.5 | 9.5 |
Pittsburgh Steelers | 20.0 | 22.8 | 37.7 | 12.9 |
San Diego Chargers | 17.9 | 23.3 | 32.5 | 9.9 |
San Francisco 49ers | 16.5 | 20.4 | 33.5 | 13.5 |
Seattle Seahawks | 12.5 | 21.0 | 24.0 | 12.0 |
St Louis Rams | 17.3 | 21.8 | 38.6 | 9.4 |
Tampa Bay Buccaneers | 18.8 | 26.6 | 38.7 | 13.1 |
Tennessee Titans | 17.7 | 28.4 | 35.8 | 13.7 |
Washington Redskins | 21.9 | 20.5 | 39.7 | 15.5 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 17.9 | 19.4 | 35.3 | 15.1 |
Atlanta Falcons | 17.7 | 28.6 | 37.3 | 10.0 |
Baltimore Ravens | 17.2 | 17.9 | 39.6 | 10.9 |
Buffalo Bills | 14.0 | 19.8 | 33.3 | 8.0 |
Carolina Panthers | 17.6 | 23.5 | 36.1 | 10.9 |
Chicago Bears | 20.4 | 25.1 | 36.7 | 15.5 |
Cincinnati Bengals | 15.3 | 27.4 | 31.2 | 11.7 |
Cleveland Browns | 16.1 | 23.9 | 33.8 | 10.2 |
Dallas Cowboys | 17.5 | 23.2 | 31.3 | 17.1 |
Denver Broncos | 18.2 | 22.2 | 31.1 | 15.1 |
Detroit Lions | 15.6 | 20.5 | 33.3 | 12.5 |
Green Bay Packers | 17.6 | 22.3 | 34.4 | 10.9 |
Houston Texans | 16.7 | 20.8 | 40.6 | 9.0 |
Indianapolis Colts | 17.1 | 24.9 | 29.9 | 14.9 |
Jacksonville Jaguars | 17.6 | 27.4 | 33.5 | 12.6 |
Kansas City Chiefs | 14.8 | 19.4 | 33.7 | 9.7 |
Miami Dolphins | 16.8 | 23.6 | 34.8 | 9.7 |
Minnesota Vikings | 16.5 | 26.2 | 32.9 | 10.8 |
New England Patriots | 16.4 | 23.3 | 30.2 | 13.5 |
New Orleans Saints | 19.2 | 27.3 | 37.2 | 9.4 |
New York Giants | 19.1 | 25.4 | 32.2 | 13.2 |
New York Jets | 18.6 | 19.6 | 35.3 | 15.0 |
Oakland Raiders | 17.9 | 28.6 | 31.3 | 13.1 |
Philadelphia Eagles | 20.3 | 25.0 | 41.2 | 9.2 |
Pittsburgh Steelers | 18.9 | 22.1 | 36.4 | 12.7 |
San Diego Chargers | 17.5 | 22.6 | 31.4 | 9.9 |
San Francisco 49ers | 16.0 | 19.6 | 32.7 | 13.3 |
Seattle Seahawks | 12.3 | 20.6 | 23.5 | 12.0 |
St. Louis Rams | 16.6 | 20.7 | 37.3 | 9.4 |
Tampa Bay Buccaneers | 17.7 | 26.5 | 37.2 | 12.9 |
Tennessee Titans | 16.9 | 27.1 | 34.3 | 13.7 |
Washington Redskins | 21.2 | 19.7 | 38.6 | 15.1 |
- Test for Migration - September 6, 2017
- Fantasy Points Allowed by Position for NFL Week 6 - October 12, 2016
- FanDuel Fantasy Points Allowed by Position for NFL Week 2 - September 14, 2016
