As always Week 1 of the NFL season brought us many surprises in terms of player performance.
I’m not sure the same can be said for team performances though. It’s just one week, but most teams looked a whole lot like they did last season. As I mentioned in last week’s Fantasy Points Allowed by Position article, it’s very difficult to overhaul a complete NFL defense.
It’s for this reason that I’m still mostly relying on the Fantasy Points Allowed by Position from 2014 to identify players with the best matchups. As the current season rolls along I’ll lean on 2015 FPAbP more and more. After Week 4, I won’t even bother looking back.
FPAbP can be helpful in traditional season-long leagues, but it’s in Daily Fantasy Football where it can really help you identify the best values. Exploiting these vulnerable defenses means you can spend less on a few players with great matchups, and have money left to spend on the big names when you need to. It’s basically a proven formula for success in Daily Fantasy Football.
Below is the Fantasy Points Allowed by Position data, customized for five different DFS sites. Use it to find low priced values and the studs with the best matchups each week.
2015 Fantasy Points Allowed by Position After Week 1
[su_tabs][su_tabs] [su_tab title=”FanDuel”]
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 17.5 | 27.6 | 30.2 | 3.4 |
Atlanta Falcons | 15.4 | 42.4 | 26.3 | 7.2 |
Baltimore Ravens | 5.9 | 10.9 | 24.1 | 1.5 |
Buffalo Bills | 17.7 | 7.7 | 35.8 | 10.2 |
Carolina Panthers | 11.9 | 15.6 | 26.7 | 4.2 |
Chicago Bears | 23.1 | 17.1 | 39.3 | 1.5 |
Cincinnati Bengals | 15.9 | 33.9 | 17.4 | 8.4 |
Cleveland Browns | 14.1 | 31.5 | 33.4 | 5.3 |
Dallas Cowboys | 8.5 | 20.6 | 14.3 | 15.9 |
Denver Broncos | 2.7 | 15.2 | 7.5 | 14.0 |
Detroit Lions | 22.0 | 31.0 | 44.7 | 25.6 |
Green Bay Packers | 15.1 | 26.8 | 18.5 | 6.3 |
Houston Texans | 23.2 | 24.2 | 11.7 | 3.0 |
Indianapolis Colts | 15.9 | 27.8 | 20.1 | 4.3 |
Jacksonville Jaguars | 13.5 | 13.9 | 22.6 | 17.6 |
Kansas City Chiefs | 21.0 | 12.5 | 50.8 | 12.7 |
Miami Dolphins | 9.7 | 16.5 | 18.0 | 12.4 |
Minnesota Vikings | 10.7 | 34.5 | 8.7 | 17.1 |
New England Patriots | 17.0 | 20.4 | 40.7 | 29.8 |
New Orleans Saints | 25.7 | 29.8 | 27.9 | 9.5 |
New York Giants | 24.1 | 27.2 | 22.7 | 26.9 |
New York Jets | 18.0 | 6.9 | 26.3 | 4.3 |
Oakland Raiders | 18.9 | 33.0 | 16.1 | 36.5 |
Philadelphia Eagles | 18.6 | 14.2 | 44.6 | 13.3 |
Pittsburgh Steelers | 27.6 | 15.8 | 20.0 | 8.6 |
San Diego Chargers | 15.7 | 33.8 | 12.0 | 22.2 |
San Francisco 49ers | 9.8 | 14.7 | 16.8 | 14.1 |
Seattle Seahawks | 23.0 | 14.5 | 12.8 | 14.1 |
St. Louis Rams | 16.1 | 17.0 | 25.3 | 25.5 |
Tampa Bay Buccaneers | 24.5 | 26.5 | 29.1 | 9.3 |
Tennessee Titans | 16.2 | 12.3 | 10.6 | 11.4 |
Washington Redskins | 13.7 | 8.8 | 26.8 | 12.5 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 17.5 | 35.1 | 36.2 | 4.9 |
Atlanta Falcons | 15.4 | 49.4 | 35.3 | 9.2 |
Baltimore Ravens | 5.9 | 12.9 | 33.1 | 2.5 |
Buffalo Bills | 17.7 | 9.2 | 45.3 | 12.2 |
Carolina Panthers | 11.9 | 19.1 | 34.2 | 5.7 |
Chicago Bears | 23.1 | 18.1 | 45.8 | 2.5 |
Cincinnati Bengals | 15.9 | 40.9 | 24.4 | 11.4 |
Cleveland Browns | 14.1 | 33.0 | 39.4 | 6.8 |
Dallas Cowboys | 8.5 | 22.6 | 19.3 | 18.4 |
Denver Broncos | 2.7 | 19.7 | 10.5 | 16.5 |
Detroit Lions | 22.0 | 35.0 | 55.7 | 28.6 |
Green Bay Packers | 15.1 | 29.3 | 22.5 | 8.3 |
Houston Texans | 23.2 | 28.2 | 15.7 | 4.0 |
Indianapolis Colts | 15.9 | 29.3 | 23.6 | 5.3 |
Jacksonville Jaguars | 13.5 | 17.4 | 27.1 | 22.1 |
Kansas City Chiefs | 21.0 | 14.0 | 61.3 | 16.2 |
Miami Dolphins | 9.7 | 17.0 | 23.5 | 16.4 |
Minnesota Vikings | 10.7 | 36.0 | 12.2 | 19.6 |
New England Patriots | 17.0 | 20.9 | 49.2 | 34.8 |
New Orleans Saints | 25.7 | 30.8 | 33.9 | 12.5 |
New York Giants | 24.1 | 33.2 | 29.7 | 31.4 |
New York Jets | 18.0 | 7.9 | 31.3 | 6.3 |
Oakland Raiders | 18.9 | 36.5 | 20.6 | 39.5 |
Philadelphia Eagles | 18.6 | 15.7 | 52.6 | 15.3 |
Pittsburgh Steelers | 27.6 | 18.3 | 27.0 | 11.6 |
San Diego Chargers | 15.7 | 37.8 | 15.5 | 25.7 |
San Francisco 49ers | 9.8 | 18.2 | 21.8 | 17.1 |
Seattle Seahawks | 23.0 | 16.5 | 16.3 | 16.1 |
St Louis Rams | 16.1 | 20.0 | 35.3 | 28.0 |
Tampa Bay Buccaneers | 24.5 | 27.5 | 32.6 | 11.3 |
Tennessee Titans | 16.2 | 14.3 | 14.1 | 13.7 |
Washington Redskins | 13.7 | 9.8 | 34.8 | 15.1 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 20.1 | 27.6 | 30.2 | 3.4 |
Atlanta Falcons | 16.8 | 42.4 | 26.3 | 7.2 |
Baltimore Ravens | 6.7 | 10.9 | 24.1 | 1.5 |
Buffalo Bills | 18.2 | 7.7 | 35.8 | 10.2 |
Carolina Panthers | 11.8 | 15.6 | 26.7 | 4.2 |
Chicago Bears | 25.0 | 17.1 | 39.3 | 1.5 |
Cincinnati Bengals | 17.0 | 33.9 | 17.4 | 8.4 |
Cleveland Browns | 14.9 | 31.5 | 33.4 | 5.3 |
Dallas Cowboys | 10.5 | 20.6 | 14.3 | 15.9 |
Denver Broncos | 1.9 | 15.2 | 7.5 | 14.0 |
Detroit Lions | 24.0 | 31.0 | 44.7 | 25.6 |
Green Bay Packers | 16.4 | 26.8 | 18.5 | 6.3 |
Houston Texans | 25.7 | 24.2 | 11.7 | 3.0 |
Indianapolis Colts | 17.9 | 27.8 | 20.1 | 4.3 |
Jacksonville Jaguars | 14.3 | 13.9 | 22.6 | 17.6 |
Kansas City Chiefs | 23.3 | 12.5 | 50.8 | 12.7 |
Miami Dolphins | 9.7 | 16.5 | 18.0 | 12.4 |
Minnesota Vikings | 12.4 | 34.5 | 8.7 | 17.1 |
New England Patriots | 19.6 | 20.4 | 40.7 | 29.8 |
New Orleans Saints | 28.8 | 29.8 | 27.9 | 9.5 |
New York Giants | 25.7 | 27.2 | 22.7 | 26.9 |
New York Jets | 19.4 | 6.9 | 26.3 | 4.3 |
Oakland Raiders | 21.6 | 33.0 | 16.1 | 36.5 |
Philadelphia Eagles | 19.6 | 14.2 | 44.6 | 13.3 |
Pittsburgh Steelers | 30.5 | 15.8 | 20.0 | 8.6 |
San Diego Chargers | 16.2 | 33.8 | 12.0 | 22.2 |
San Francisco 49ers | 11.2 | 14.7 | 16.8 | 14.1 |
Seattle Seahawks | 26.0 | 14.5 | 12.8 | 14.1 |
St. Louis Rams | 17.7 | 17.0 | 25.3 | 25.5 |
Tampa Bay Buccaneers | 26.6 | 26.5 | 29.1 | 9.3 |
Tennessee Titans | 16.3 | 12.3 | 10.6 | 11.4 |
Washington Redskins | 16.0 | 8.8 | 26.8 | 12.5 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 20.5 | 35.1 | 36.2 | 10.9 |
Atlanta Falcons | 18.44 | 49.4 | 38.3 | 9.2 |
Baltimore Ravens | 5.9 | 12.9 | 33.1 | 2.5 |
Buffalo Bills | 17.72 | 9.2 | 45.3 | 12.2 |
Carolina Panthers | 11.92 | 19.1 | 34.2 | 8.7 |
Chicago Bears | 23.06 | 18.1 | 45.8 | 5.5 |
Cincinnati Bengals | 15.92 | 40.9 | 24.4 | 14.4 |
Cleveland Browns | 14.06 | 33 | 39.4 | 9.8 |
Dallas Cowboys | 8.52 | 22.6 | 19.3 | 21.4 |
Denver Broncos | 2.68 | 22.7 | 10.5 | 19.5 |
Detroit Lions | 24.96 | 35 | 58.7 | 31.6 |
Green Bay Packers | 15.1 | 32.3 | 22.5 | 14.3 |
Houston Texans | 23.22 | 28.2 | 15.7 | 4 |
Indianapolis Colts | 15.9 | 32.3 | 23.6 | 14.3 |
Jacksonville Jaguars | 13.5 | 17.4 | 27.1 | 22.1 |
Kansas City Chiefs | 20.96 | 14 | 64.3 | 16.2 |
Miami Dolphins | 9.74 | 20 | 23.5 | 16.4 |
Minnesota Vikings | 10.7 | 39 | 12.2 | 22.6 |
New England Patriots | 20.04 | 23.9 | 52.2 | 40.8 |
New Orleans Saints | 28.68 | 36.8 | 33.9 | 12.5 |
New York Giants | 27.14 | 33.2 | 29.7 | 31.4 |
New York Jets | 18.04 | 7.9 | 31.3 | 6.3 |
Oakland Raiders | 18.86 | 36.5 | 20.6 | 39.5 |
Philadelphia Eagles | 18.62 | 15.7 | 55.6 | 21.3 |
Pittsburgh Steelers | 27.62 | 18.3 | 27 | 14.6 |
San Diego Chargers | 15.74 | 37.8 | 15.5 | 25.7 |
San Francisco 49ers | 9.84 | 18.2 | 21.8 | 20.1 |
Seattle Seahawks | 22.98 | 16.5 | 16.3 | 16.1 |
St Louis Rams | 16.14 | 20 | 35.3 | 28 |
Tampa Bay Buccaneers | 24.46 | 27.5 | 35.6 | 14.3 |
Tennessee Titans | 16.2 | 14.3 | 14.1 | 13.68125 |
Washington Redskins | 13.74 | 9.8 | 34.8 | 15.4625 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 17.5 | 35.1 | 36.2 | 4.9 |
Atlanta Falcons | 15.4 | 49.4 | 35.3 | 9.2 |
Baltimore Ravens | 5.9 | 12.9 | 33.1 | 2.5 |
Buffalo Bills | 17.7 | 9.2 | 45.3 | 12.2 |
Carolina Panthers | 11.9 | 19.1 | 34.2 | 5.7 |
Chicago Bears | 23.1 | 18.1 | 45.8 | 2.5 |
Cincinnati Bengals | 15.9 | 40.9 | 24.4 | 11.4 |
Cleveland Browns | 14.1 | 33.0 | 39.4 | 6.8 |
Dallas Cowboys | 8.5 | 22.6 | 19.3 | 18.4 |
Denver Broncos | 2.7 | 19.7 | 10.5 | 16.5 |
Detroit Lions | 22.0 | 35.0 | 55.7 | 28.6 |
Green Bay Packers | 15.1 | 29.3 | 22.5 | 8.3 |
Houston Texans | 23.2 | 28.2 | 15.7 | 4.0 |
Indianapolis Colts | 15.9 | 29.3 | 23.6 | 5.3 |
Jacksonville Jaguars | 13.5 | 17.4 | 27.1 | 22.1 |
Kansas City Chiefs | 21.0 | 14.0 | 61.3 | 16.2 |
Miami Dolphins | 9.7 | 17.0 | 23.5 | 16.4 |
Minnesota Vikings | 10.7 | 36.0 | 12.2 | 19.6 |
New England Patriots | 17.0 | 20.9 | 49.2 | 34.8 |
New Orleans Saints | 25.7 | 30.8 | 33.9 | 12.5 |
New York Giants | 24.1 | 33.2 | 29.7 | 31.4 |
New York Jets | 18.0 | 7.9 | 31.3 | 6.3 |
Oakland Raiders | 18.9 | 36.5 | 20.6 | 39.5 |
Philadelphia Eagles | 18.6 | 15.7 | 52.6 | 15.3 |
Pittsburgh Steelers | 27.6 | 18.3 | 27.0 | 11.6 |
San Diego Chargers | 15.7 | 37.8 | 15.5 | 25.7 |
San Francisco 49ers | 9.8 | 18.2 | 21.8 | 17.1 |
Seattle Seahawks | 23.0 | 16.5 | 16.3 | 16.1 |
St. Louis Rams | 16.1 | 20.0 | 35.3 | 28.0 |
Tampa Bay Buccaneers | 24.5 | 27.5 | 32.6 | 11.3 |
Tennessee Titans | 16.2 | 14.3 | 14.1 | 13.7 |
Washington Redskins | 13.7 | 9.8 | 34.8 | 15.1 |
[su_box title=”SCFE Fantasy Football” box_color=”#d75c37″]SCFE Fantasy Football: Rankings | Daily Fantasy Football | Waiver Wire | Start & Sit | Fantasy Points Allowed by Position | Injury Report | Rookie Report | Game Previews | Game Recaps[/su_box]
Doug "RotoDaddy" Anderson
Latest posts by Doug "RotoDaddy" Anderson (see all)
- Test for Migration - September 6, 2019
- Fantasy Points Allowed by Position for NFL Week 6 - October 12, 2016
- FanDuel Fantasy Points Allowed by Position for NFL Week 2 - September 14, 2016
