Hurry up and listen and I’ll catch you up on what this Fantasy Points Allowed by Position is. Basically it’s all Dennis Green. It is what it says it is. Confused? Only since I started typing? Fantasy Points Allowed by Position, or FPAbP if you like annoying acronyms, simply measures how many points each NFL defense allows to each offensive position.
The idea is that many NFL defenses are weak in certain areas. Maybe they get no pressure on the QB, leaving their secondary hanging in the breeze. Or they have an undersized D-line and get pounded on the ground. Either way these weaknesses are something we need to exploit for our DFS gain. Using FPAbP to identify beneficial matchups helps us save money at some slots and spend big where we need to.
Is Week 2 too early to start drawing conclusions about a few NFL defenses? Maybe in a few cases, but I’m pretty sure we’ve got a few defenses pretty well figured out already.
That Pittsburgh defense, which has been dominant since forever, is getting burned through the air and it doesn’t look like they have the personnel to change it anytime soon. This week the Rams get their shot at the porous Pittsburgh secondary. Is Nick Foles a nice DFS sleeper for the week? That’s your call, but it’s not a bad place to start looking.
Meanwhile the Broncos are allowing less than 5.0 Fantasy points a game to QBs so far. That number will go up, but I’m not targeting Matthew Stafford this week.
I didn’t realize that teams actually still ran the ball in the NFL until I saw that the Falcons are allowing over 30 Fantasy points a game to running backs. And that’s after playing the Eagles and Giants, two teams not know for their running games. Think the Cowboys and their offensive line might do some damage this week?
As far as wide receivers go, the Chiefs and Bears have been scorched. We expected this from the Bears, but KC’s defense was supposed to be better. If Brian Hoyer and an aging Peyton Manning can do that kind of damage, what will Aaron Rodgers do this weekend?
Tight ends? I see some breakouts in progress, but I’m not sure we can blame it on any particular defenses just yet. Just go with Gronk or save some money and throw a dart between Travis Kelce and Tyler Eifert.
Below is the Fantasy Points Allowed by Position data, customized for five different DFS sites. Use it to find low priced values and the studs with the best matchups each week. With just two weeks in the books you probably want to see Fantasy Points Allowed by Position for the 2014 season as well.
2015 Fantasy Points Allowed by Position After Week 2
[su_tabs][su_tabs] [su_tab title=”FanDuel”]
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 15.5 | 24.5 | 27.9 | 6.3 |
Atlanta Falcons | 18.7 | 31.8 | 27.8 | 9.4 |
Baltimore Ravens | 16.6 | 15.6 | 40.2 | 3.3 |
Buffalo Bills | 24.0 | 16.2 | 39.3 | 18.4 |
Carolina Panthers | 15.6 | 15.5 | 25.6 | 9.6 |
Chicago Bears | 22.6 | 17.8 | 44.3 | 2.6 |
Cincinnati Bengals | 16.5 | 28.9 | 22.8 | 4.4 |
Cleveland Browns | 17.1 | 26.9 | 24.9 | 24.9 |
Dallas Cowboys | 10.2 | 16.3 | 19.5 | 5.8 |
Denver Broncos | 4.9 | 22.9 | 7.6 | 9.8 |
Detroit Lions | 20.1 | 29.4 | 27.4 | 13.7 |
Green Bay Packers | 19.1 | 21.8 | 20.9 | 10.1 |
Houston Texans | 25.8 | 17.7 | 20.3 | 17.8 |
Indianapolis Colts | 16.6 | 21.1 | 31.3 | 6.3 |
Jacksonville Jaguars | 18.8 | 15.1 | 27.4 | 9.8 |
Kansas City Chiefs | 21.1 | 9.7 | 47.6 | 8.0 |
Miami Dolphins | 15.7 | 13.9 | 31.4 | 17.6 |
Minnesota Vikings | 15.6 | 23.5 | 21.0 | 12.8 |
New England Patriots | 23.0 | 22.1 | 38.8 | 11.3 |
New Orleans Saints | 23.1 | 24.3 | 25.3 | 10.5 |
New York Giants | 21.3 | 27.1 | 30.6 | 19.8 |
New York Jets | 15.7 | 10.0 | 30.9 | 9.5 |
Oakland Raiders | 20.7 | 29.0 | 24.9 | 25.8 |
Philadelphia Eagles | 17.8 | 17.1 | 33.4 | 8.3 |
Pittsburgh Steelers | 27.1 | 14.1 | 31.7 | 24.4 |
San Diego Chargers | 18.7 | 27.6 | 18.9 | 13.1 |
San Francisco 49ers | 18.1 | 22.5 | 35.1 | 8.6 |
Seattle Seahawks | 21.6 | 14.0 | 24.7 | 16.0 |
St. Louis Rams | 14.1 | 27.4 | 22.2 | 12.7 |
Tampa Bay Buccaneers | 18.8 | 27.6 | 32.0 | 8.5 |
Tennessee Titans | 15.6 | 14.9 | 20.8 | 13.9 |
Washington Redskins | 11.9 | 8.8 | 20.5 | 9.3 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 17.0 | 29.3 | 33.9 | 8.6 |
Atlanta Falcons | 20.2 | 37.8 | 38.3 | 11.7 |
Baltimore Ravens | 18.1 | 17.9 | 52.7 | 5.0 |
Buffalo Bills | 25.5 | 19.0 | 48.8 | 23.7 |
Carolina Panthers | 15.6 | 19.5 | 33.4 | 10.6 |
Chicago Bears | 22.6 | 18.6 | 52.8 | 3.6 |
Cincinnati Bengals | 16.5 | 34.2 | 28.5 | 6.1 |
Cleveland Browns | 17.1 | 28.9 | 29.4 | 29.9 |
Dallas Cowboys | 10.2 | 19.5 | 24.7 | 8.1 |
Denver Broncos | 4.9 | 28.2 | 10.1 | 12.0 |
Detroit Lions | 21.6 | 33.4 | 36.1 | 16.2 |
Green Bay Packers | 19.1 | 26.1 | 25.4 | 12.1 |
Houston Texans | 25.8 | 20.5 | 24.6 | 22.3 |
Indianapolis Colts | 16.6 | 23.4 | 38.6 | 8.3 |
Jacksonville Jaguars | 20.3 | 18.8 | 36.9 | 11.5 |
Kansas City Chiefs | 21.1 | 10.7 | 60.8 | 9.7 |
Miami Dolphins | 15.7 | 16.4 | 39.1 | 22.1 |
Minnesota Vikings | 15.6 | 27.7 | 27.5 | 15.8 |
New England Patriots | 24.5 | 25.1 | 48.0 | 14.3 |
New Orleans Saints | 24.6 | 26.3 | 29.8 | 12.3 |
New York Giants | 24.3 | 31.6 | 40.6 | 23.3 |
New York Jets | 15.7 | 12.0 | 38.6 | 12.5 |
Oakland Raiders | 22.2 | 33.0 | 32.9 | 31.0 |
Philadelphia Eagles | 17.8 | 19.4 | 41.1 | 11.8 |
Pittsburgh Steelers | 28.6 | 17.1 | 41.2 | 27.9 |
San Diego Chargers | 18.7 | 32.3 | 22.2 | 15.1 |
San Francisco 49ers | 19.6 | 25.3 | 42.9 | 10.6 |
Seattle Seahawks | 21.6 | 16.0 | 32.4 | 18.5 |
St Louis Rams | 14.1 | 31.9 | 29.9 | 15.7 |
Tampa Bay Buccaneers | 18.8 | 29.4 | 39.2 | 10.3 |
Tennessee Titans | 15.6 | 15.9 | 25.8 | 16.9 |
Washington Redskins | 11.9 | 10.8 | 25.8 | 11.8 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 17.0 | 24.5 | 27.9 | 6.3 |
Atlanta Falcons | 20.9 | 31.8 | 27.8 | 9.4 |
Baltimore Ravens | 18.3 | 15.6 | 40.2 | 3.3 |
Buffalo Bills | 26.5 | 16.2 | 39.3 | 18.4 |
Carolina Panthers | 16.3 | 15.5 | 25.6 | 9.6 |
Chicago Bears | 24.0 | 17.8 | 44.3 | 2.6 |
Cincinnati Bengals | 17.8 | 28.9 | 22.8 | 4.4 |
Cleveland Browns | 18.8 | 26.9 | 24.9 | 24.9 |
Dallas Cowboys | 11.3 | 16.3 | 19.5 | 5.8 |
Denver Broncos | 4.5 | 22.9 | 7.6 | 9.8 |
Detroit Lions | 21.9 | 29.4 | 27.4 | 13.7 |
Green Bay Packers | 20.2 | 21.8 | 20.9 | 10.1 |
Houston Texans | 27.5 | 17.7 | 20.3 | 17.8 |
Indianapolis Colts | 18.3 | 21.1 | 31.3 | 6.3 |
Jacksonville Jaguars | 21.0 | 15.1 | 27.4 | 9.8 |
Kansas City Chiefs | 23.1 | 9.7 | 47.6 | 8.0 |
Miami Dolphins | 17.0 | 13.9 | 31.4 | 17.6 |
Minnesota Vikings | 17.3 | 23.5 | 21.0 | 12.8 |
New England Patriots | 24.0 | 22.1 | 38.8 | 11.3 |
New Orleans Saints | 25.7 | 24.3 | 25.3 | 10.5 |
New York Giants | 23.9 | 27.1 | 30.6 | 19.8 |
New York Jets | 16.1 | 10.0 | 30.9 | 9.5 |
Oakland Raiders | 23.5 | 29.0 | 24.9 | 25.8 |
Philadelphia Eagles | 19.7 | 17.1 | 33.4 | 8.3 |
Pittsburgh Steelers | 30.2 | 14.1 | 31.7 | 24.4 |
San Diego Chargers | 20.0 | 27.6 | 18.9 | 13.1 |
San Francisco 49ers | 20.6 | 22.5 | 35.1 | 8.6 |
Seattle Seahawks | 24.4 | 14.0 | 24.7 | 16.0 |
St. Louis Rams | 15.9 | 27.4 | 22.2 | 12.7 |
Tampa Bay Buccaneers | 20.6 | 27.6 | 32.0 | 8.5 |
Tennessee Titans | 16.5 | 14.9 | 20.8 | 13.9 |
Washington Redskins | 13.8 | 8.8 | 20.5 | 9.3 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 17.0 | 29.3 | 33.9 | 11.6 |
Atlanta Falcons | 20.2 | 37.8 | 38.3 | 11.7 |
Baltimore Ravens | 18.1 | 17.9 | 52.7 | 5.0 |
Buffalo Bills | 25.5 | 19.0 | 48.8 | 22.2 |
Carolina Panthers | 15.6 | 19.5 | 33.4 | 13.6 |
Chicago Bears | 22.6 | 18.6 | 52.8 | 5.1 |
Cincinnati Bengals | 16.5 | 34.2 | 28.5 | 7.6 |
Cleveland Browns | 17.1 | 28.9 | 29.4 | 32.9 |
Dallas Cowboys | 10.2 | 19.5 | 24.7 | 9.6 |
Denver Broncos | 4.9 | 29.7 | 10.1 | 13.5 |
Detroit Lions | 21.6 | 33.4 | 36.1 | 17.7 |
Green Bay Packers | 19.1 | 26.1 | 25.4 | 15.1 |
Houston Texans | 25.8 | 20.5 | 24.6 | 20.8 |
Indianapolis Colts | 16.6 | 24.9 | 38.6 | 17.3 |
Jacksonville Jaguars | 20.3 | 18.8 | 36.9 | 11.5 |
Kansas City Chiefs | 21.1 | 10.7 | 60.8 | 9.7 |
Miami Dolphins | 15.7 | 16.4 | 39.1 | 22.1 |
Minnesota Vikings | 15.6 | 27.7 | 27.5 | 17.3 |
New England Patriots | 24.5 | 25.1 | 48.0 | 17.3 |
New Orleans Saints | 24.6 | 29.3 | 29.8 | 12.3 |
New York Giants | 24.3 | 31.6 | 40.6 | 23.3 |
New York Jets | 15.7 | 12.0 | 38.6 | 12.5 |
Oakland Raiders | 22.2 | 33.0 | 32.9 | 29.5 |
Philadelphia Eagles | 17.8 | 19.4 | 41.1 | 14.8 |
Pittsburgh Steelers | 28.6 | 17.1 | 41.2 | 29.4 |
San Diego Chargers | 18.7 | 32.3 | 22.2 | 15.1 |
San Francisco 49ers | 19.6 | 25.3 | 42.9 | 12.1 |
Seattle Seahawks | 21.6 | 16.0 | 32.4 | 18.5 |
St Louis Rams | 14.1 | 31.9 | 29.9 | 15.7 |
Tampa Bay Buccaneers | 18.8 | 29.4 | 39.2 | 11.8 |
Tennessee Titans | 15.6 | 15.9 | 25.8 | 15.4 |
Washington Redskins | 11.9 | 10.8 | 25.8 | 14.8 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
Arizona Cardinals | 15.5 | 29.3 | 33.9 | 8.6 |
Atlanta Falcons | 18.7 | 37.8 | 35.3 | 11.7 |
Baltimore Ravens | 16.6 | 17.9 | 49.7 | 5.0 |
Buffalo Bills | 24.0 | 19.0 | 48.8 | 22.2 |
Carolina Panthers | 15.6 | 19.5 | 33.4 | 10.6 |
Chicago Bears | 22.6 | 18.6 | 51.3 | 3.6 |
Cincinnati Bengals | 16.5 | 34.2 | 28.5 | 6.1 |
Cleveland Browns | 17.1 | 28.9 | 29.4 | 29.9 |
Dallas Cowboys | 10.2 | 19.5 | 24.7 | 8.1 |
Denver Broncos | 4.9 | 26.7 | 10.1 | 12.0 |
Detroit Lions | 20.1 | 31.9 | 34.6 | 16.2 |
Green Bay Packers | 19.1 | 24.6 | 25.4 | 12.1 |
Houston Texans | 25.8 | 20.5 | 24.6 | 20.8 |
Indianapolis Colts | 16.6 | 23.4 | 37.1 | 8.3 |
Jacksonville Jaguars | 18.8 | 18.8 | 33.9 | 11.5 |
Kansas City Chiefs | 21.1 | 10.7 | 57.8 | 9.7 |
Miami Dolphins | 15.7 | 14.9 | 37.6 | 22.1 |
Minnesota Vikings | 15.6 | 26.2 | 27.5 | 15.8 |
New England Patriots | 23.0 | 23.6 | 46.5 | 14.3 |
New Orleans Saints | 23.1 | 26.3 | 29.8 | 12.3 |
New York Giants | 21.3 | 31.6 | 39.1 | 23.3 |
New York Jets | 15.7 | 12.0 | 37.1 | 12.5 |
Oakland Raiders | 20.7 | 33.0 | 31.4 | 29.5 |
Philadelphia Eagles | 17.8 | 19.4 | 39.6 | 11.8 |
Pittsburgh Steelers | 27.1 | 17.1 | 39.7 | 27.9 |
San Diego Chargers | 18.7 | 30.8 | 22.2 | 15.1 |
San Francisco 49ers | 18.1 | 25.3 | 41.4 | 10.6 |
Seattle Seahawks | 21.6 | 16.0 | 30.9 | 18.5 |
St. Louis Rams | 14.1 | 30.4 | 29.9 | 15.7 |
Tampa Bay Buccaneers | 18.8 | 29.4 | 37.7 | 10.3 |
Tennessee Titans | 15.6 | 15.9 | 24.3 | 15.4 |
Washington Redskins | 11.9 | 10.8 | 25.8 | 11.8 |
[su_box title=”SCFE Fantasy Football” box_color=”#d75c37″]SCFE Fantasy Football: Rankings | Daily Fantasy Football | Waiver Wire | Start & Sit | Fantasy Points Allowed by Position | Injury Report | Rookie Report | Game Previews | Game Recaps[/su_box]
Doug "RotoDaddy" Anderson
Latest posts by Doug "RotoDaddy" Anderson (see all)
- Test for Migration - September 6, 2019
- Fantasy Points Allowed by Position for NFL Week 6 - October 12, 2016
- FanDuel Fantasy Points Allowed by Position for NFL Week 2 - September 14, 2016
