Welcome to the Top 109 Prospects in 2016. Last years list was a success, and I hope helped many of those who read it in the terms of Fantasy. This year we will go back to the well and stick with 109. Why you may ask? Well, it is unique and nothing can be more frustrating than trying to select which player gets the sacred 100th spot. Now instead the question lies with who ended up being number 110.
League format is critical when it comes to drafting prospects in your drafts. If you are in a redraft league you really shouldn’t need to worry about them too much. If you are in a deep league though you may want to focus on players who are very close and will play in 2016. There is no point in drafting Julio Urias for example. Will he be good and an impact? Absolutely. Heck if he gets the call this year late in the season he will make an impact. That doesn’t mean you need to draft him. Tyler Glasnow on the other hand is someone who may be worth a late round flyer, or at least a watch closely on your waiver wire.
Keeper leagues and Dynasty leagues however leave owners looking at prospects from a different perspective. Owners may want the best available and overall prospects period. Other owners may be thinking “I am a few years away so I am going to draft more prospects than veterans this season. This needs to be done in these leagues, but with reasonable expectations too.
In fact most prospects aren’t successful, or consistent when they get the call, at least for a few seasons. Being a step ahead of your fellow owners, especially in Keeper and Dynasty formats is critical.
So, essentially you need to find the balance of tempered expectations while also being knowledgeable and ready for the next youngster to get the call. If you are hoping for more breakdown and profiles, please rest assured that you will see more Prospect content going forward. I look forward to delving in to this season’s crop of future stars, or perhaps disappointments with all of you throughout the 2016 season.
Top 109 Prospects in 2016
There are plenty of new faces in the top 30 and throughout the list in general. So many players got the call in 2015, but the list replenishes just fine with talent ready to make an impact in a few years.
As much as I do watch MiLB games, read, research and engulf myself with prospect passion, I can’t take the credit for everything. I get an awful lot of data and information from sources such as Baseball Prospectus, Baseball America, Ron Shandler’s Baseball Forecaster, MLB.com, and thedynastyguru.com. My rankings are my own, and I stand behind them, but I don’t make the decisions without the above mentioned for research and help.
2016 Rank | 2015 Rank | Player | AGE | POS. | Team | ETA |
---|---|---|---|---|---|---|
1 | 7 | Corey Seager | 22 | SS | DODGERS | 2015 |
2 | 2 | Byron Buxton | 22 | OF | TWINS | 2015 |
3 | 5 | Lucas Giolito | 21 | RHP | NATIONALS | 2017 |
4 | 13 | Yoan Moncada | 20 | IF | RED SOX | 2017 |
5 | 33 | J.P. Crawford | 21 | SS | PHILLIES | 2016 |
6 | 85 | Trea Turner | 23 | SS | NATIONALS | 2016 |
7 | 69 | Steven Matz | 25 | LHP | METS | 2016 |
8 | 9 | Joey Gallo | 22 | 3B | RANGERS | 2015 |
9 | 12 | Julio Urias | 19 | LHP | DODGERS | 2017 |
10 | NR | Blake Snell | 23 | LHP | RAYS | 2016 |
11 | 105 | Orlando Arcia | 21 | SS | BREWERS | 2016 |
12 | NR | Nomar Mazarra | 21 | OF | RANGERS | 2016 |
13 | 53 | Alex Reyes | 21 | RHP | CARDINALS | 2017 |
14 | NR | Manuel Margot | 21 | OF | PADRES | 2016 |
15 | 32 | Jose Berrios | 22 | RHP | TWINS | 2016 |
16 | 16 | Tyler Glasnow | 22 | RHP | PIRATES | 2016 |
17 | 26 | Raul Mondesi | 20 | SS | ROYALS | 2017 |
18 | NR | Lewis Brinson | 21 | OF | RANGERS | 2017 |
19 | 83 | Tim Anderson | 23 | SS | WHITE SOX | 2016 |
20 | 68 | Aaron Judge | 24 | OF | YANKEES | 2016 |
21 | 54 | Bradley Zimmer | 23 | OF | INDIANS | 2016 |
22 | 39 | Austin Meadows | 21 | OF | PIRATES | 2017 |
23 | NR | Brendan Rodgers | 20 | SS | ROCKIES | 2017 |
24 | NR | Nick Williams | 22 | OF | PHILLIES | 2017 |
25 | 63 | Jeff Hoffman | 22 | RHP | ROCKIES | 2017 |
26 | NR | Dansby Swanson | 20 | SS | BRAVES | 2017 |
27 | 31 | Robert Stephenson | 23 | RHP | REDS | 2016 |
28 | NR | Jose De Leon | 21 | RHP | DODGERS | 2017 |
29 | 78 | Sean Newcomb | 23 | LHP | BRAVES | 2016 |
30 | 36 | David Dahl | 22 | OF | ROCKIES | 2016 |
31 | NR | Javier Guerra | 20 | SS | PADRES | 2017 |
32 | 75 | Franklin Barreto | 20 | SS | ATHLETICS | 2018 |
33 | NR | Victor Robles | 19 | OF | NATIONALS | 2019 |
34 | 89 | Jake Thompson | 22 | RHP | PHILLIES | 2016 |
35 | 23 | Jon Gray | 25 | RHP | ROCKIES | 2016 |
36 | 82 | Ryan McMahon | 21 | 3B | ROCKIES | 2017 |
37 | 49 | Braden Shipley | 24 | RHP | DIAMONDBACKS | 2016 |
38 | 79 | Grant Holmes | 20 | RHP | DODGERS | 2017 |
39 | 57 | Raimel Tapia | 22 | OF | ROCKIES | 2017 |
40 | 55 | Sean Manaea | 24 | LHP | ROYALS | 2015 |
41 | NR | Alex Bregman | 20 | SS | ASTROS | 2017 |
42 | 23 | Dylan Bundy | 23 | RHP | ORIOLES | 2015 |
43 | 98 | Aaron Blair | 24 | RHP | BRAVES | 2015 |
44 | NR | Gleyber Torres | 20 | SS | CUBS | 2017 |
45 | NR | A.J. Reed | 1B | ASTROS | 2016 | |
46 | 14 | Archie Bradley | 23 | RHP | DIAMONDBACKS | 2016 |
47 | NR | Anthony Alford | 22 | OF | BLUE JAYS | 2017 |
48 | NR | Andrew Benintendi | 21 | OF | RED SOX | 2017 |
49 | 47 | Josh Bell | 23 | RF | PIRATES | 2016 |
50 | 28 | Jameson Taillon | 25 | RHP | PIRATES | 2015 |
51 | 38 | Jesse Winker | 22 | LF | REDS | 2016 |
52 | 48 | Clint Frazier | 21 | OF | INDIANS | 2017 |
53 | NR | Cody Reed | 23 | LHP | REDS | 2016 |
54 | NR | Ozhaino Albies | 19 | SS | BRAVES | 2017 |
55 | NR | Max Kepler | 22 | 1B | TWINS | 2017 |
56 | 30 | Hunter Harvey | 21 | RHP | ORIOLES | 2017 |
57 | NR | Dillon Tate | 21 | RHP | RANGERS | 2018 |
58 | 109 | Willy Adames | 20 | SS | RAYS | 2017 |
59 | 34 | Jorge Alfaro | 23 | C | PHILLIES | 2016 |
60 | NR | Rafael Devers | 19 | 3B | RED SOX | 2018 |
61 | NR | Wilson Contreras | 24 | C | CUBS | 2017 |
62 | 46 | Mark Appel | 24 | RHP | ASTROS | 2015 |
63 | NR | Brent Honeywell | 20 | RHP | RAYS | 2017 |
64 | 102 | Jorge Mateo | 20 | SS | YANKEES | 2018 |
65 | NR | Brett Phillips | 21 | OF | BREWERS | 2017 |
66 | NR | Nick Gordon | 20 | SS | TWINS | 2018 |
67 | 52 | Jose Peraza | 22 | 2B | BRAVES | 2016 |
68 | NR | Francis Martes | 20 | RHP | ASTROS | 2017 |
69 | NR | Jorge Lopez | 23 | RHP | BREWERS | 2016 |
70 | NR | Brandon Drury | 23 | 2B | DIAMONDBACKS | 2016 |
71 | NR | Ian Happ | 21 | OF/2B | CUBS | 2017 |
72 | 97 | Reynaldo Lopez | 22 | RHP | NATIONALS | 2017 |
73 | 107 | Reese McGuire | 21 | C | PIRATES | 2017 |
74 | NR | Jacob Nottingham | 20 | C | ATHLETICS | 2018 |
75 | NR | Anderson Espinoza | 17 | RHP | RED SOX | 2019 |
76 | 95 | Billy McKinney | 21 | OF | CUBS | 2016 |
77 | NR | Yadier Alvarez | 19 | RHP | DODGERS | 2018 |
78 | 42 | Albert Almora | 22 | CF | CUBS | 2015 |
79 | 43 | Kohl Stewart | 21 | RHP | TWINS | 2017 |
80 | 45 | Kyle Crick | 23 | RHP | GIANTS | 2015 |
81 | 50 | Kyle Zimmer | 24 | RHP | ROYALS | 2016 |
82 | 59 | Hunter Renfroe | 24 | OF | PADRES | 2016 |
83 | NR | Dazmon Cameron | 19 | OF | ASTROS | 2018 |
84 | NR | Yusniel Diaz | 19 | OF | DODGERS | 2018 |
85 | NR | Kolby Allard | 18 | LHP | BRAVES | 2019 |
86 | NR | Dominic Smith | 20 | 1B | METS | 2017 |
87 | 61 | Hunter Dozier | 24 | 3B | ROYALS | 2015 |
88 | 70 | Kyle Freeland | 23 | LHP | ROCKIES | 2017 |
89 | 37 | Alex Meyer | 26 | RHP | TWINS | 2015 |
90 | 71 | Lucas Sims | 22 | RHP | BRAVES | 2016 |
91 | 77 | NIck Kingham | 24 | RHP | PIRATES | 2015 |
92 | NR | Michael Fulmer | 22 | RHP | TIGERS | 2016 |
93 | 84 | Alan Hanson | 23 | SS | PIRATES | 2015 |
94 | 86 | Tyler Beede | 23 | RHP | GIANTS | 2016 |
95 | 92 | Tyrone Taylor | 22 | OF | BREWERS | 2016 |
96 | 93 | Touki Toussaint | 19 | RHP | DIAMONDBACKS | 2018 |
97 | 96 | Brian Johnson | 25 | LHP | RED SOX | 2015 |
98 | 99 | Max Pentecost | 23 | C | BLUE JAYS | 2016 |
99 | NR | Luis Ortiz | 21 | RHP | RANGERS | 2018 |
100 | NR | Alex Jackson | 20 | OF | MARINERS | 2017 |
101 | 101 | Roman Quinn | 23 | OF | PHILLIES | 2016 |
102 | NR | Conner Greene | 21 | RHP | BLUE JAYS | 2017 |
103 | NR | Rob Refsnyder | 24 | 2B | YANKEES | 2016 |
104 | NR | John Lamb | 25 | LHP | REDS | 2016 |
105 | NR | Mikie Mahtook | 26 | OF | RAYS | 2016 |
106 | NR | Richie Shaffer | 24 | 3B | RAYS | 2016 |
107 | NR | Frankie Montas | 22 | RHP | WHITE SOX | 2016 |
108 | NR | Pete O' Brien | 25 | C/OF | DIAMONDBACKS | 2016 |
109 | NR | Eddy Julio Martinez | 20 | OF | CUBS | 2017 |
There will be plenty more coming, and I hope these rankings are both entertaining and helpful. Any glaring issues? Objections? Want to laud me with praise feel free to let me know in the comments or on twitter @fantsychillpony
- Daily Fantasy Baseball: Picks for Saturday, May 14th - May 14, 2016
- Daily Fantasy Baseball: Picks for May 12th, 2016 - May 12, 2016
- Daily Fantasy Baseball: Picks for Saturday, May 7th - May 7, 2016
